European Individual Chess Championship Mar 21st - 3rd Apr
- Ben Purton
- Posts: 1634
- Joined: Tue Apr 29, 2008 5:53 am
- Location: Berks
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Feller played awesome chess..
And one would now assume hes playing on his own merits and playing at 2750+ this tournament.
Ben
And one would now assume hes playing on his own merits and playing at 2750+ this tournament.
Ben
[i]I love sleep, I need 8 hours a day and about 10 at night[/i] - Bill Hicks
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
For most of the game it looked to be going Feller's way, but doesn't 68...g2 69.Bh2 Rd8 draw?LozCooper wrote:Completely lost anyway though wasn't it?
Edit: Unless I'm missing something, the alternative 69.Re8 g1Q 70. d8Q Rxe8 71. Qxe8 Kxc7 seems to be a draw as well.
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
It does look like he can escape into R v R&B albeit that is not a trivial matter especially in this time limit and with so much riding on the game.Eoin Devane wrote:For most of the game it looked to be going Feller's way, but doesn't 68...g2 69.Bh2 Rd8 draw?LozCooper wrote:Completely lost anyway though wasn't it?
Edit: Unless I'm missing something, the alternative 69.Re8 g1Q 70. d8Q Rxe8 71. Qxe8 Kxc7 seems to be a draw as well.
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Yes, as I see it, it looks like it'd get down to R+B v. R+g2 in the short term, and then white would eat the g pawn eventually. So R+B v. R - certainly not clear-cut, but infinitely better for black than what did happen.LozCooper wrote:It does look like he can escape into R v R&B albeit that is not a trivial matter especially in this time limit and with so much riding on the game.
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Leaders after ten rounds:
8/11 Polgar, Potkin & Wojtaszek.
7.5 Feller, McShane, Mamedov, Moiseenko, Parliagras, Ragger, Svidler, Vallejo, Vitiugov, Zhigalko.
7 Azarov, Beliavsky, Cheparinov, Gustafsson, Inarkiev, Iordachescu, Ivanisevic, Jakovenko, Jobava, Khairullin, Khalifman, Korobov, Lupulescu, Motylev, Nepomniachtchi, Nielsen, Postny, Riazantsev, Saric, Smirin.
8/11 Polgar, Potkin & Wojtaszek.
7.5 Feller, McShane, Mamedov, Moiseenko, Parliagras, Ragger, Svidler, Vallejo, Vitiugov, Zhigalko.
7 Azarov, Beliavsky, Cheparinov, Gustafsson, Inarkiev, Iordachescu, Ivanisevic, Jakovenko, Jobava, Khairullin, Khalifman, Korobov, Lupulescu, Motylev, Nepomniachtchi, Nielsen, Postny, Riazantsev, Saric, Smirin.
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Round 11 pairings for English players:
Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group
11 5 26 GM Moiseenko Alexander 2673 7½ 1 - 0 7½ GM Mcshane Luke J 2683 16
11 36 104 GM Jones Gawain C B 2578 6 1 - 0 6 GM Navara David 2722 3
11 107 159 GM Flear Glenn C 2498 5 0 - 1 5 FM Sarbok Torsten 2347 237
11 111 166 GM Wells Peter K 2487 5 1 - 0 5 WGM Ptacnikova Lenka 2307 246
11 89 205 IM Houska Jovanka 2419 5 1 - 0 5 GM Vocaturo Daniele 2564 112
11 92 221 IM Mazur Stefan 2388 5 0 - 1 5 GM Conquest Stuart C 2529 142
11 136 225 FM Petrisor Adrian-Marian 2385 4½ 1 - 0 4½ Chapman Terry P D 2242 282
11 156 267 Favarel Antoine 2267 4 0 - 1 4 Webb Matthew D 2062 324
1 43 GM Potkin Vladimir 2653 8 8 GM Polgar Judit 2686 14 0.5-0.5
2 7 GM Wojtaszek Radoslaw 2711 8 7½ GM Svidler Peter 2730 1 0.5-0.5
3 4 GM Vitiugov Nikita 2720 7½ 7½ GM Feller Sebastien 2657 40 0.5-0.5
4 9 GM Vallejo Pons Francisco 2707 7½ 7½ GM Mamedov Rauf 2667 31 0.5-0.5
5 26 GM Moiseenko Alexander 2673 7½ 7½ GM Mcshane Luke J 2683 16 1-0
6 17 GM Zhigalko Sergei 2680 7½ 7½ GM Ragger Markus 2614 73 0.5-0.5
7 5 GM Jakovenko Dmitry 2718 7 7½ GM Parligras Mircea-Emilian 2598 87 1-0
8 2 GM Nepomniachtchi Ian 2729 7 7 GM Korobov Anton 2647 46 0-1
9 55 GM Khairullin Ildar 2634 7 7 GM Jobava Baadur 2707 8 0.5-0.5
10 59 GM Iordachescu Viorel 2626 7 7 GM Riazantsev Alexander 2679 18 0.5-0.5
11 60 GM Lupulescu Constantin 2626 7 7 GM Motylev Alexander 2677 20 0.5-0.5
12 25 GM Inarkiev Ernesto 2674 7 7 GM Khalifman Alexander 2637 54 1-0
13 61 GM Saric Ivan 2626 7 7 GM Nielsen Peter Heine 2670 30 0.5-0.5
14 33 GM Cheparinov Ivan 2664 7 7 GM Beliavsky Alexander G 2619 68 0.5-0.5
15 70 GM Ivanisevic Ivan 2617 7 7 GM Smirin Ilia 2658 39 0.5-0.5
16 45 GM Gustafsson Jan 2647 7 7 GM Azarov Sergei 2615 72 0.5-0.5
17 96 GM Postny Evgeny 2585 7 6½ GM Dreev Aleksey 2697 10 1-0
18 63 GM Matlakov Maxim 2625 6½ 6½ GM Fressinet Laurent 2693 11 0-1
19 67 GM Volkov Sergey 2621 6½ 6½ GM Sutovsky Emil 2692 12 1-0
20 19 GM Rublevsky Sergei 2678 6½ 6½ GM Vuckovic Bojan 2626 62 1-0
21 21 GM Volokitin Andrei 2677 6½ 6½ GM Romanov Evgeny 2624 64 0-1
22 23 GM Akopian Vladimir 2675 6½ 6½ GM Lenic Luka 2623 66 0.5-0.5
23 28 GM Kobalia Mikhail 2672 6½ 6½ GM Savchenko Boris 2616 71 1-0
24 75 GM Stevic Hrvoje 2611 6½ 6½ GM Bologan Viktor 2671 29 0-1
25 37 GM Fridman Daniel 2661 6½ 6½ GM Papaioannou Ioannis 2605 80 1-0
26 79 GM Hammer Jon Ludvig 2606 6½ 6½ GM Smeets Jan 2660 38 0.5-0.5
27 44 GM Gharamian Tigran 2650 6½ 6½ GM Pantsulaia Levan 2595 90 0.5-0.5
28 81 GM Chatalbashev Boris 2602 6½ 6½ GM Andriasian Zaven 2645 48 0.5-0.5
29 49 GM Sjugirov Sanan 2643 6½ 6½ GM Nevednichy Vladislav 2534 137 0.5-0.5
30 83 GM Kulaots Kaido 2601 6½ 6½ GM Sokolov Ivan 2643 50 0.5-0.5
31 51 GM Pashikian Arman 2642 6½ 6½ GM Gabrielian Artur 2532 138 1-0
32 85 GM Edouard Romain 2600 6½ 6½ GM Aleksandrov Aleksej 2638 52 1-0
33 53 GM Bartel Mateusz 2638 6½ 6½ GM Guliyev Namig 2522 150 0-1
34 115 GM Zherebukh Yaroslav 2560 6½ 6½ GM Hracek Zbynek 2631 56 1-0
35 57 GM Salgado Lopez Ivan 2630 6½ 6½ GM Esen Baris 2528 143 0-1
Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group
11 5 26 GM Moiseenko Alexander 2673 7½ 1 - 0 7½ GM Mcshane Luke J 2683 16
11 36 104 GM Jones Gawain C B 2578 6 1 - 0 6 GM Navara David 2722 3
11 107 159 GM Flear Glenn C 2498 5 0 - 1 5 FM Sarbok Torsten 2347 237
11 111 166 GM Wells Peter K 2487 5 1 - 0 5 WGM Ptacnikova Lenka 2307 246
11 89 205 IM Houska Jovanka 2419 5 1 - 0 5 GM Vocaturo Daniele 2564 112
11 92 221 IM Mazur Stefan 2388 5 0 - 1 5 GM Conquest Stuart C 2529 142
11 136 225 FM Petrisor Adrian-Marian 2385 4½ 1 - 0 4½ Chapman Terry P D 2242 282
11 156 267 Favarel Antoine 2267 4 0 - 1 4 Webb Matthew D 2062 324
1 43 GM Potkin Vladimir 2653 8 8 GM Polgar Judit 2686 14 0.5-0.5
2 7 GM Wojtaszek Radoslaw 2711 8 7½ GM Svidler Peter 2730 1 0.5-0.5
3 4 GM Vitiugov Nikita 2720 7½ 7½ GM Feller Sebastien 2657 40 0.5-0.5
4 9 GM Vallejo Pons Francisco 2707 7½ 7½ GM Mamedov Rauf 2667 31 0.5-0.5
5 26 GM Moiseenko Alexander 2673 7½ 7½ GM Mcshane Luke J 2683 16 1-0
6 17 GM Zhigalko Sergei 2680 7½ 7½ GM Ragger Markus 2614 73 0.5-0.5
7 5 GM Jakovenko Dmitry 2718 7 7½ GM Parligras Mircea-Emilian 2598 87 1-0
8 2 GM Nepomniachtchi Ian 2729 7 7 GM Korobov Anton 2647 46 0-1
9 55 GM Khairullin Ildar 2634 7 7 GM Jobava Baadur 2707 8 0.5-0.5
10 59 GM Iordachescu Viorel 2626 7 7 GM Riazantsev Alexander 2679 18 0.5-0.5
11 60 GM Lupulescu Constantin 2626 7 7 GM Motylev Alexander 2677 20 0.5-0.5
12 25 GM Inarkiev Ernesto 2674 7 7 GM Khalifman Alexander 2637 54 1-0
13 61 GM Saric Ivan 2626 7 7 GM Nielsen Peter Heine 2670 30 0.5-0.5
14 33 GM Cheparinov Ivan 2664 7 7 GM Beliavsky Alexander G 2619 68 0.5-0.5
15 70 GM Ivanisevic Ivan 2617 7 7 GM Smirin Ilia 2658 39 0.5-0.5
16 45 GM Gustafsson Jan 2647 7 7 GM Azarov Sergei 2615 72 0.5-0.5
17 96 GM Postny Evgeny 2585 7 6½ GM Dreev Aleksey 2697 10 1-0
18 63 GM Matlakov Maxim 2625 6½ 6½ GM Fressinet Laurent 2693 11 0-1
19 67 GM Volkov Sergey 2621 6½ 6½ GM Sutovsky Emil 2692 12 1-0
20 19 GM Rublevsky Sergei 2678 6½ 6½ GM Vuckovic Bojan 2626 62 1-0
21 21 GM Volokitin Andrei 2677 6½ 6½ GM Romanov Evgeny 2624 64 0-1
22 23 GM Akopian Vladimir 2675 6½ 6½ GM Lenic Luka 2623 66 0.5-0.5
23 28 GM Kobalia Mikhail 2672 6½ 6½ GM Savchenko Boris 2616 71 1-0
24 75 GM Stevic Hrvoje 2611 6½ 6½ GM Bologan Viktor 2671 29 0-1
25 37 GM Fridman Daniel 2661 6½ 6½ GM Papaioannou Ioannis 2605 80 1-0
26 79 GM Hammer Jon Ludvig 2606 6½ 6½ GM Smeets Jan 2660 38 0.5-0.5
27 44 GM Gharamian Tigran 2650 6½ 6½ GM Pantsulaia Levan 2595 90 0.5-0.5
28 81 GM Chatalbashev Boris 2602 6½ 6½ GM Andriasian Zaven 2645 48 0.5-0.5
29 49 GM Sjugirov Sanan 2643 6½ 6½ GM Nevednichy Vladislav 2534 137 0.5-0.5
30 83 GM Kulaots Kaido 2601 6½ 6½ GM Sokolov Ivan 2643 50 0.5-0.5
31 51 GM Pashikian Arman 2642 6½ 6½ GM Gabrielian Artur 2532 138 1-0
32 85 GM Edouard Romain 2600 6½ 6½ GM Aleksandrov Aleksej 2638 52 1-0
33 53 GM Bartel Mateusz 2638 6½ 6½ GM Guliyev Namig 2522 150 0-1
34 115 GM Zherebukh Yaroslav 2560 6½ 6½ GM Hracek Zbynek 2631 56 1-0
35 57 GM Salgado Lopez Ivan 2630 6½ 6½ GM Esen Baris 2528 143 0-1
Last edited by LozCooper on Sat Apr 02, 2011 8:31 pm, edited 20 times in total.
-
Mick Norris
- Posts: 11366
- Joined: Tue Apr 17, 2007 10:12 am
- Location: Bolton, Greater Manchester
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Will Luke just go for a draw?
Any postings on here represent my personal views
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
That's where I got it fromMick Norris wrote:Draw for final round is here:
http://chess-results.com/tnr45941.aspx? ... -1&wi=1000
-
Mick Norris
- Posts: 11366
- Joined: Tue Apr 17, 2007 10:12 am
- Location: Bolton, Greater Manchester
Re: European Individual Chess Championship Mar 21st - 3rd Ap
And by the time I had tried to post it, you had beaten me to it, hence the edit!
Any postings on here represent my personal views
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
It's not in Luke's nature. I suspect the players on 7.5 might want to win to get to 8.5. Who is or isn't already qualified is still a bit complicated, 22 players could overtake Luke score wise and some of the 6.5s have a better tie-break but let's hope we won't need a calculator and he has a positive result tomorrow.Mick Norris wrote:Will Luke just go for a draw?
- Christopher Kreuzer
- Posts: 10803
- Joined: Fri Aug 06, 2010 2:34 am
- Location: London
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Have norm chances been calculated yet for the final round, or indeed (given the length of the tournament) has anyone achieved norms yet of any sort for ones that are less than 11-round norms? I took a quick look at the other English and Scottish players, but none seem to be in the running for norms (I could be wrong though). I was wondering why there weren't more English IMs at this event - there would be a variety of reasons, I suppose, but there are a lot of IMs from other countries.
I suppose the fact that the top 49 boards are all GMs does kind of explain why this might not be happy hunting ground for GM-norm seekers! The highest-placed IMs for round 10 appear to be:
Daniil Dubov (6)
Anna Muzychuk (6)
Anthony Wirig (6)
Helgi Dam Ziska (6)
Luka Paichadze (6)
Kiprian Berbatov (6)
Peter Michalik (6)
Serghei Vedmediuc (6)
Sven Telljohann (6)
Lela Javakhishvili (6)
I tried looking on the website and here for something about what the GM norm would likely be, but haven't found anything yet. Ditto for IM norms, though I would have thought that would be even harder to get here given the number of GMs floating around.
I suppose the fact that the top 49 boards are all GMs does kind of explain why this might not be happy hunting ground for GM-norm seekers! The highest-placed IMs for round 10 appear to be:
Daniil Dubov (6)
Anna Muzychuk (6)
Anthony Wirig (6)
Helgi Dam Ziska (6)
Luka Paichadze (6)
Kiprian Berbatov (6)
Peter Michalik (6)
Serghei Vedmediuc (6)
Sven Telljohann (6)
Lela Javakhishvili (6)
I tried looking on the website and here for something about what the GM norm would likely be, but haven't found anything yet. Ditto for IM norms, though I would have thought that would be even harder to get here given the number of GMs floating around.
- Christopher Kreuzer
- Posts: 10803
- Joined: Fri Aug 06, 2010 2:34 am
- Location: London
Re: European Individual Chess Championship Mar 21st - 3rd Ap
If he gets one of the qualification spots, that will make the appeal more interesting!Ben Purton wrote:Feller played awesome chess..
Transcript of part of a video interview is here:
http://www.chessbase.com/newsdetail.asp?newsid=7118
Plus the interview itself for those who understand French. Can those who understand French give a flavour of what else is said in the interview?
-
Richard Bates
- Posts: 3466
- Joined: Fri Nov 14, 2008 8:27 pm
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Reminds me of the traditional story of Junior players who suddenly got a lot stronger after their dad was banned from the playing hallBen Purton wrote:Feller played awesome chess..
And one would now assume hes playing on his own merits and playing at 2750+ this tournament.
Ben
-
John Moore
- Posts: 2361
- Joined: Wed May 14, 2008 6:33 pm
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Two early draws in the last round, then. Got a feeling that Vitiugov - Feller might go the same way.
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Draws on board 1, 6, 10 and 11 so far.
Last edited by LozCooper on Sat Apr 02, 2011 2:54 pm, edited 1 time in total.