European Individual Chess Championship Mar 21st - 3rd Apr
-
Jon D'Souza-Eva
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Polgar is on a roll! I was watching her game live yesterday and was convinced she was going under, but somehow she weathered the attack and emerged the exchange up. I'm going to go over the game again with a Plastic Pal to see whether her opponent missed anything.
Last edited by Jon D'Souza-Eva on Fri Apr 01, 2011 2:42 pm, edited 1 time in total.
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
I thought I should post the other pairings as they have relevance to Luke's qualifying chances:
Round 10 on 2011/04/01 at 15:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 31 GM Mamedov Rauf 2667 7 7 GM Vitiugov Nikita 2720 4 0.5-0.5
2 7 GM Wojtaszek Radoslaw 2711 7 7 GM Khairullin Ildar 2634 55 1-0
3 8 GM Jobava Baadur 2707 7 7 GM Potkin Vladimir 2653 43 0-1
4 73 GM Ragger Markus 2614 7 7 GM Vallejo Pons Francisco 2707 9 0.5-0.5
5 14 GM Polgar Judit 2686 7 7 GM Iordachescu Viorel 2626 59 1-0
6 87 GM Parligras Mircea-Emilian 2598 7 7 GM Zhigalko Sergei 2680 17 0.5-0.5
7 1 GM Svidler Peter 2730 6½ 6½ GM Kobalia Mikhail 2672 28 1-0
8 30 GM Nielsen Peter Heine 2670 6½ 6½ GM Nepomniachtchi Ian 2729 2 0.5-0.5
9 39 GM Smirin Ilia 2658 6½ 6½ GM Jakovenko Dmitry 2718 5 0.5-0.5
10 16 GM Mcshane Luke J 2683 6½ 6½ GM Zherebukh Yaroslav 2560 115 1-0
11 20 GM Motylev Alexander 2677 6½ 6½ GM Ivanisevic Ivan 2617 70 0.5-0.5
12 40 GM Feller Sebastien 2657 6½ 6½ GM Volokitin Andrei 2677 21 1-0
13 68 GM Beliavsky Alexander G 2619 6½ 6½ GM Inarkiev Ernesto 2674 25 0.5-0.5
14 137 GM Nevednichy Vladislav 2534 6½ 6½ GM Moiseenko Alexander 2673 26 0-1
15 3 GM Navara David 2722 6 6 GM Saric Ivan 2626 61 0-1
16 10 GM Dreev Aleksey 2697 6 6 GM Matlakov Maxim 2625 63 0.5-0.5
17 11 GM Fressinet Laurent 2693 6 6 GM Volkov Sergey 2621 67 0.5-0.5
18 12 GM Sutovsky Emil 2692 6 6 GM Kulaots Kaido 2601 83 0.5-0.5
19 18 GM Riazantsev Alexander 2679 6 6 GM Reinderman Dimitri 2601 84 1-0
20 66 GM Lenic Luka 2623 6 6 GM Rublevsky Sergei 2678 19 0.5-0.5
21 72 GM Azarov Sergei 2615 6 6 GM Nisipeanu Liviu-Dieter 2673 27 1-0
22 74 GM Popov Ivan 2613 6 6 GM Cheparinov Ivan 2664 33 0-1
23 36 GM Khismatullin Denis 2662 6 6 GM Postny Evgeny 2585 96 0-1
24 80 GM Papaioannou Ioannis 2605 6 6 GM Gharamian Tigran 2650 44 0.5-0.5
25 100 GM Kotronias Vasilios 2583 6 6 GM Gustafsson Jan 2647 45 0-1
26 46 GM Korobov Anton 2647 6 6 GM Kovchan Alexander 2563 113 1-0
27 138 GM Gabrielian Artur 2532 6 6 GM Sjugirov Sanan 2643 49 0.5-0.5
28 143 GM Esen Baris 2528 6 6 GM Pashikian Arman 2642 51 0.5-0.5
29 54 GM Khalifman Alexander 2637 6 6 IM Wirig Anthony 2480 170 1-0
30 150 GM Guliyev Namig 2522 6 6 GM Salgado Lopez Ivan 2630 57 0.5-0.5
31 204 IM Vedmediuc Serghei 2422 6 6 GM Lupulescu Constantin 2626 60 0-1
33 22 GM Sargissian Gabriel 2676 5½ 5½ GM Jones Gawain C B 2578 104 0.5-0.5
10 64 77 GM Grigoryan Avetik 2608 5 5 GM Wells Peter K 2487 166 1-0
10 104 142 GM Conquest Stuart C 2529 4½ 4½ IM Milliet Sophie 2369 231 0.5-0.5
10 128 268 FM Dubreuil Julien 2265 4 4 GM Flear Glenn C 2498 159 0-1
10 135 272 Schnabel Ralf 2262 4 4 IM Houska Jovanka 2419 205 0-1
10 163 282 Chapman Terry P D 2242 3½ 3½ Saiah Karim 2031 333 1-0
10 164 324 Webb Matthew D 2062 3½ 3½ Joie Sebastien 2231 285 0.5-0.5
Round 10 on 2011/04/01 at 15:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 31 GM Mamedov Rauf 2667 7 7 GM Vitiugov Nikita 2720 4 0.5-0.5
2 7 GM Wojtaszek Radoslaw 2711 7 7 GM Khairullin Ildar 2634 55 1-0
3 8 GM Jobava Baadur 2707 7 7 GM Potkin Vladimir 2653 43 0-1
4 73 GM Ragger Markus 2614 7 7 GM Vallejo Pons Francisco 2707 9 0.5-0.5
5 14 GM Polgar Judit 2686 7 7 GM Iordachescu Viorel 2626 59 1-0
6 87 GM Parligras Mircea-Emilian 2598 7 7 GM Zhigalko Sergei 2680 17 0.5-0.5
7 1 GM Svidler Peter 2730 6½ 6½ GM Kobalia Mikhail 2672 28 1-0
8 30 GM Nielsen Peter Heine 2670 6½ 6½ GM Nepomniachtchi Ian 2729 2 0.5-0.5
9 39 GM Smirin Ilia 2658 6½ 6½ GM Jakovenko Dmitry 2718 5 0.5-0.5
10 16 GM Mcshane Luke J 2683 6½ 6½ GM Zherebukh Yaroslav 2560 115 1-0
11 20 GM Motylev Alexander 2677 6½ 6½ GM Ivanisevic Ivan 2617 70 0.5-0.5
12 40 GM Feller Sebastien 2657 6½ 6½ GM Volokitin Andrei 2677 21 1-0
13 68 GM Beliavsky Alexander G 2619 6½ 6½ GM Inarkiev Ernesto 2674 25 0.5-0.5
14 137 GM Nevednichy Vladislav 2534 6½ 6½ GM Moiseenko Alexander 2673 26 0-1
15 3 GM Navara David 2722 6 6 GM Saric Ivan 2626 61 0-1
16 10 GM Dreev Aleksey 2697 6 6 GM Matlakov Maxim 2625 63 0.5-0.5
17 11 GM Fressinet Laurent 2693 6 6 GM Volkov Sergey 2621 67 0.5-0.5
18 12 GM Sutovsky Emil 2692 6 6 GM Kulaots Kaido 2601 83 0.5-0.5
19 18 GM Riazantsev Alexander 2679 6 6 GM Reinderman Dimitri 2601 84 1-0
20 66 GM Lenic Luka 2623 6 6 GM Rublevsky Sergei 2678 19 0.5-0.5
21 72 GM Azarov Sergei 2615 6 6 GM Nisipeanu Liviu-Dieter 2673 27 1-0
22 74 GM Popov Ivan 2613 6 6 GM Cheparinov Ivan 2664 33 0-1
23 36 GM Khismatullin Denis 2662 6 6 GM Postny Evgeny 2585 96 0-1
24 80 GM Papaioannou Ioannis 2605 6 6 GM Gharamian Tigran 2650 44 0.5-0.5
25 100 GM Kotronias Vasilios 2583 6 6 GM Gustafsson Jan 2647 45 0-1
26 46 GM Korobov Anton 2647 6 6 GM Kovchan Alexander 2563 113 1-0
27 138 GM Gabrielian Artur 2532 6 6 GM Sjugirov Sanan 2643 49 0.5-0.5
28 143 GM Esen Baris 2528 6 6 GM Pashikian Arman 2642 51 0.5-0.5
29 54 GM Khalifman Alexander 2637 6 6 IM Wirig Anthony 2480 170 1-0
30 150 GM Guliyev Namig 2522 6 6 GM Salgado Lopez Ivan 2630 57 0.5-0.5
31 204 IM Vedmediuc Serghei 2422 6 6 GM Lupulescu Constantin 2626 60 0-1
33 22 GM Sargissian Gabriel 2676 5½ 5½ GM Jones Gawain C B 2578 104 0.5-0.5
10 64 77 GM Grigoryan Avetik 2608 5 5 GM Wells Peter K 2487 166 1-0
10 104 142 GM Conquest Stuart C 2529 4½ 4½ IM Milliet Sophie 2369 231 0.5-0.5
10 128 268 FM Dubreuil Julien 2265 4 4 GM Flear Glenn C 2498 159 0-1
10 135 272 Schnabel Ralf 2262 4 4 IM Houska Jovanka 2419 205 0-1
10 163 282 Chapman Terry P D 2242 3½ 3½ Saiah Karim 2031 333 1-0
10 164 324 Webb Matthew D 2062 3½ 3½ Joie Sebastien 2231 285 0.5-0.5
Last edited by LozCooper on Fri Apr 01, 2011 7:52 pm, edited 11 times in total.
- Ben Purton
- Posts: 1634
- Joined: Tue Apr 29, 2008 5:53 am
- Location: Berks
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Mcshane appears to be winning , which is enough for a World Cup spot.
Ben
Ben
[i]I love sleep, I need 8 hours a day and about 10 at night[/i] - Bill Hicks
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
He's won. A brilliant performance - just what he needed.
- Ben Purton
- Posts: 1634
- Joined: Tue Apr 29, 2008 5:53 am
- Location: Berks
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Radek's game is immensely interesting after bxc6
[i]I love sleep, I need 8 hours a day and about 10 at night[/i] - Bill Hicks
-
John Moore
- Posts: 2361
- Joined: Wed May 14, 2008 6:33 pm
Re: European Individual Chess Championship Mar 21st - 3rd Ap
At least give us a board number, Ben!. For those of us who don't know Radek.
-
Sean Hewitt
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Is that certain, even if he loses tomorrow?Ben Purton wrote:Mcshane appears to be winning , which is enough for a World Cup spot.
-
John Moore
- Posts: 2361
- Joined: Wed May 14, 2008 6:33 pm
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Draw agreed tomorrow, don't you think Sean
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
It's looking like another excellent game from Polgar. Really good to see her back playing at this level!
-
Sean Hewitt
Re: European Individual Chess Championship Mar 21st - 3rd Ap
You might very well think that, I couldn't possibly comment.John Moore wrote:Draw agreed tomorrow, don't you think Sean
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
But he might want to win to try for the title.John Moore wrote:Draw agreed tomorrow, don't you think Sean
EDIT: It seems there are no tie-break matches this time (a shame, because they were good fun to watch a couple of years ago
-
Matthew Peat
- Posts: 82
- Joined: Fri Jun 27, 2008 11:25 am
Re: European Individual Chess Championship Mar 21st - 3rd Ap
When is the World Cup? Isn't it normally in December and clashes with London Chess Classic?
-
Matthew Peat
- Posts: 82
- Joined: Fri Jun 27, 2008 11:25 am
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Actually I've just checked. Its in August/September. Probably the reason why Mcshane didn't commit to British Champs this year.
Last edited by Matthew Peat on Fri Apr 01, 2011 7:34 pm, edited 1 time in total.
-
Eoin Devane
- Posts: 517
- Joined: Fri Sep 11, 2009 5:21 pm
- Location: Cambridge
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Assuming the relay is correct, Volokitin has just made an incredible blunder against Feller. 
-
LozCooper
Re: European Individual Chess Championship Mar 21st - 3rd Ap
Completely lost anyway though wasn't it?Eoin Devane wrote:Assuming the relay is correct, Volokitin has just made an incredible blunder against Feller.