England (Active players)
# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2725 0 1971
2 McShane, Luke J g ENG 2698 0 1984
3 Short, Nigel D g ENG 2690 0 1965
4 Sadler, Matthew D g ENG 2642 0 1974
5 Jones, Gawain C B g ENG 2637 10 1987
6 Howell, David W L g ENG 2633 0 1990
7 Haslinger, Stewart g ENG 2551 9 1981
8 Pert, Nicholas g ENG 2539 8 1981
9 Gordon, Stephen J g ENG 2533 0 1986
10 Parker, Jonathan F g ENG 2525 0 1976
11 Hebden, Mark L g ENG 2518 20 1958
12 Plaskett, H James g ENG 2516 8 1960
13 Hawkins, Jonathan m ENG 2511 10 1983
14 Speelman, Jon S g ENG 2508 0 1956
15 Gormally, Daniel W g ENG 2500 9 1976
16 Williams, Simon K g ENG 2498 8 1979
17 Wells, Peter K g ENG 2491 0 1965
18 Conquest, Stuart C g ENG 2487 0 1967
19 Emms, John M g ENG 2483 0 1967
20 Arkell, Keith C g ENG 2472 19 1961
21 Flear, Glenn C g ENG 2471 11 1959
21 Mestel, A Jonathang ENG 2471 0 1957
23 Palliser, Richard J Dm ENG 2454 0 1981
24 Ghasi, Ameet K m ENG 2452 0 1987
25 Hunt, Harriet V m ENG 2450 0 1978
26 Pert, Richard G m ENG 2443 0 1981
27 Zhou, Yang-Fan m ENG 2437 10 1994
28 McDonald, Neil g ENG 2433 0 1967
29 Ward, Chris G g ENG 2432 0 1968
30 Hunt, Adam C m ENG 2431 0 1980
31 Trent, Lawrence m ENG 2429 0 1986
32 Hanley, Craig A m ENG 2420 0 1984
33 D`Costa, Lorin A R m ENG 2416 0 1984
33 Houska, Jovanka m ENG 2416 0 1980
35 Mah, Karl C C m ENG 2415 0 1980
36 Ferguson, Mark m ENG 2406 0 1977
37 Ledger, Andrew J m ENG 2402 0 1969
38 Quillan, Gary m ENG 2398 0 1970
39 Cox, John J m ENG 2396 0 1962
40 Martin, Andrew D m ENG 2392 0 1957
41 Ansell, Simon T m ENG 2391 0 1975
42 Crouch, Colin S m ENG 2388 0 1956
43 Dunnington, Angus m ENG 2383 0 1967
44 Roberson, Peter T f ENG 2381 0 1989
45 Bates, Richard A m ENG 2377 0 1979
46 Pein, Malcolm m ENG 2376 0 1960
47 Taulbut, Shaun M m ENG 2371 0 1958
48 Rendle, Thomas E m ENG 2370 10 1986
49 Sowray, Peter J f ENG 2368 0 1959
50 Ashton, Adam G f ENG 2367 10 1980
51 Piper, Matthew S ENG 2362 0 1971
52 Bellin, Robert m ENG 2355 0 1952
53 Ciuksyte, Dagne m ENG 2354 0 1977
54 Rahal, Michael A m ENG 2353 0 1970
55 Buckley, Graeme N m ENG 2352 0 1971
56 Buckley, Simon T ENG 2349 0 1985
57 Eggleston, David J f ENG 2343 13 1987
58 Moskovic, David M f ENG 2342 0 1979
59 Wu, Li ENG 2339 0 1989
60 Taylor, Martin R f ENG 2336 0 1981
61 Berry, Stephen H f ENG 2330 0 1951
62 Rogers, Jonathan f ENG 2328 0 1972
63 Dishman, Stephen ENG 2327 0 1970
64 Knott, Simon J B m ENG 2322 9 1958
64 Franklin, Samuel G f ENG 2322 0 1994
66 Ivell, Nicholas W ENG 2320 0 1961
66 Kilpatrick, Callum f ENG 2320 0 1992
66 Richardson, John R f ENG 2320 0 1964
69 Vigus, James E f ENG 2318 0 1978
70 Duncan, Chris R f ENG 2315 0 1970
71 Dorrington, Chris J ENG 2307 0 1987
72 Rose, Matthew ENG 2303 0 1962
73 Haydon, David L f ENG 2302 7 1988
74 Dickenson, Neil F f ENG 2298 0 1964
75 Rudd, Jack m ENG 2297 10 1979
75 Adair, James R f ENG 2297 0 1992
77 Clarke, Stuart W f ENG 2295 0 1970
77 Tozer, Richard J D m ENG 2295 0 1970
79 Chapman, Terry P ENG 2292 0 1956
80 Bisby, Daniel L f ENG 2288 0 1978
81 Webb, Laurence E f ENG 2285 0 1970
82 Wheeler, Darren P ENG 2284 0 1971
83 Thomas, Nicholas f ENG 2283 0 1966
84 Cooksey, Paul S f ENG 2279 0 1971
85 Carleton, John J ENG 2277 0 1948
86 Corke, Anya S wg ENG 2276 0 1990
86 Wall, Tim P f ENG 2276 0 1966
88 Beaumont, Chris R m ENG 2273 0 1952
89 Kirk, Ezra ENG 2271 10 1996
90 Longson, Alexander ENG 2270 0 1982
91 Coleman, David J c ENG 2269 0 1957
91 Savage, Ben D M f ENG 2269 0 1977
93 Twyble, Michael S ENG 2268 0 1964
94 Eckersley-Waites, Adam ENG 2266 0 1987
94 Webb, Richard M f ENG 2266 0 1962
96 Stebbings, Anthony J ENG 2265 0 1951
97 Neat, Ken P ENG 2264 0 1944
98 Alfred, Nathan S W f ENG 2263 0 1980
98 Osborne, Marcus E ENG 2263 0 1975
98 Roe, Simon J ENG 2263 0 1964
England (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2450 0 1978
2 Houska, Jovanka m ENG 2416 0 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Corke, Anya S wg ENG 2276 0 1990
5 Lalic, Susan K m ENG 2257 0 1965
6 Sarakauskiene, Zivile wm ENG 2189 0 1978
7 Jackson, Sheila wg ENG 2177 0 1957
8 Lauterbach, Ingrid wm ENG 2143 0 1960
9 Hegarty, Sarah N wf ENG 2133 0 1988
10 Bellin, Jana M wg ENG 2128 0 1947
11 Kueh, Audrey ENG 2115 0 1987
12 Chevannes, Sabrina wf ENG 2083 0 1986
13 Regan, Natasha K wm ENG 2074 0 1971
14 Maroroa, Sue wm ENG 2055 10 1991
15 James, Ann-Marie wf ENG 2051 3 1974
16 Yurenok, Maria S wf ENG 2046 0 1976
17 Grigoryan, Meri wf ENG 2037 9 1977
18 Bhatia, Kanwal K wf ENG 2036 0 1981
19 Pass, Deborah J wf ENG 2017 1 1967
20 Summerscale, Claire E ENG 1982 0 1975
21 Messam-Sparks, Lateefah ENG 1947 0 1992
22 Jain, Radha ENG 1900 0 1996
23 Hoare, Amy B ENG 1870 0 1996
24 Giles, Yasmin ENG 1863 3 1999
25 Foster, Chantelle L ENG 1857 5 1996
25 Norman, Dinah M wc ENG 1857 0 1946
27 Wang, Xingliang Anna ENG 1842 0 1999
28 Moore, Gillian A ENG 1836 0 1944
29 Kalaiyalahan, Akshaya ENG 1821 0 2001
30 Dale, Hannah ENG 1815 0 1990
31 York-Andersen, Anna ENG 1813 0 1992
32 Wang, Maria ENG 1807 0 1996
33 Stepanyan, Astghik ENG 1793 0 1994
34 Strauss, Dona ENG 1764 0 1934
35 Kourtseva, Julie ENG 1756 0 1987
36 Head, Louise ENG 1754 0 1997
37 Shepherd, Katherine M ENG 1746 2 1997
38 Keen, Cosima C ENG 1712 0 1999
39 Evans, Helen I ENG 1630 0 1953
40 Steele, Beatrice ENG 1629 0 2000
41 Ehr, Jennifer ENG 1595 0 1996
42 Sit, Victoria ENG 1571 0 1998
43 Pritchard, Abigail ENG 1545 0 1994
44 Vann, Monica S ENG 1538 0 1954
45 Boztas, Lana ENG 1528 0 1947
46 Weaver, Lauren ENG 1518 0 1999
47 Foster, Caroline ENG 1512 0 1994
48 Mihajlova, Diana ENG 1509 3 1958
49 Purvis, Anna ENG 1498 0 2000
50 Constable, Christine F ENG 1470 0 1960
51 Ressel, Eva ENG 1462 0 2000
52 Chadwick, Susan E ENG 1357 0 1950
February 2013 FIDE Rating List
-
Ray Sayers
Re: February 2013 FIDE Rating List
Are 4NCL results only submitted at the end of the season?
-
Jonathan Rogers
- Posts: 5152
- Joined: Tue Nov 18, 2008 9:26 pm
Re: February 2013 FIDE Rating List
to Ray - yes.
to anyone who cares - When I first made the list in 1988/9 (and was much over-rated, based as the rating was on one good tournament), I was 62nd = on the list. I am glad that my subsequent improvement has been recognised and that I am now in sole 62nd place.
Incidentally, I was actually a bit higher in 1988/9, at 2335, which fortifies my own impression that rating inflation only occurs at the very highest levels.
to anyone who cares - When I first made the list in 1988/9 (and was much over-rated, based as the rating was on one good tournament), I was 62nd = on the list. I am glad that my subsequent improvement has been recognised and that I am now in sole 62nd place.
Incidentally, I was actually a bit higher in 1988/9, at 2335, which fortifies my own impression that rating inflation only occurs at the very highest levels.