November 2012 FIDE Rating List
Posted: Wed Oct 31, 2012 6:32 pm
England (Active players)
# Name Title Fed Rating G B-Year
1 McShane, Luke J g ENG 2713 0 1984
2 Adams, Michael g ENG 2710 17 1971
3 Short, Nigel D g ENG 2692 9 1965
4 Jones, Gawain C B g ENG 2644 4 1987
5 Sadler, Matthew D g ENG 2637 0 1974
6 Howell, David W L g ENG 2634 0 1990
7 Pert, Nicholas g ENG 2557 0 1981
8 Hebden, Mark L g ENG 2540 10 1958
9 Haslinger, Stewart G g ENG 2535 0 1981
10 Gordon, Stephen J g ENG 2533 18 1986
11 Parker, Jonathan F g ENG 2525 0 1976
12 Williams, Simon K g ENG 2511 7 1979
12 Hawkins, Jonathan m ENG 2511 0 1983
14 Speelman, Jon S g ENG 2508 0 1956
15 Gormally, Daniel W g ENG 2495 0 1976
15 Plaskett, H James g ENG 2495 0 1960
17 Wells, Peter K g ENG 2488 0 1965
18 Conquest, Stuart C g ENG 2487 6 1967
19 Emms, John M g ENG 2483 0 1967
20 Flear, Glenn C g ENG 2479 0 1959
21 Mestel, A Jonathan g ENG 2471 0 1957
22 Arkell, Keith C g ENG 2462 4 1961
23 McDonald, Neil g ENG 2454 0 1967
23 Pert, Richard G m ENG 2454 0 1981
25 Palliser, Richard J D m ENG 2453 7 1981
26 Hunt, Harriet V m ENG 2450 0 1978
27 Greet, Andrew N m ENG 2438 0 1979
28 Ghasi, Ameet K m ENG 2434 3 1987
29 Ward, Chris G g ENG 2432 0 1968
30 Hunt, Adam C m ENG 2431 0 1980
31 Trent, Lawrence m ENG 2429 0 1986
32 D`Costa, Lorin A R m ENG 2426 0 1984
33 Summerscale, Aaron P g ENG 2423 0 1969
34 Zhou, Yang-Fan m ENG 2418 18 1994
35 Mah, Karl C C m ENG 2415 0 1980
36 Quillan, Gary m ENG 2409 0 1970
37 Hanley, Craig A m ENG 2406 0 1984
38 Ferguson, Mark m ENG 2402 0 1977
38 Ledger, Andrew J m ENG 2402 0 1969
40 Houska, Jovanka m ENG 2400 9 1980
41 Cox, John J m ENG 2396 0 1962
42 Martin, Andrew D m ENG 2392 0 1957
43 Dunnington, Angus J m ENG 2383 0 1967
44 Crouch, Colin S m ENG 2382 0 1956
45 Rendle, Thomas E m ENG 2381 0 1986
46 Ansell, Simon T m ENG 2377 0 1975
47 Pein, Malcolm m ENG 2376 5 1960
48 Taulbut, Shaun M m ENG 2371 0 1958
49 Bates, Richard A m ENG 2370 0 1979
50 Ashton, Adam G f ENG 2366 0 1980
51 Sowray, Peter J f ENG 2362 5 1959
51 Piper, Matthew S ENG 2362 0 1971
53 Roberson, Peter T f ENG 2357 0 1989
54 Bellin, Robert m ENG 2355 0 1952
55 Ciuksyte, Dagne m ENG 2354 0 1977
56 Rahal, Michael A m ENG 2353 0 1970
57 Buckley, Graeme N m ENG 2352 0 1971
58 Buckley, Simon T ENG 2349 0 1985
59 Moskovic, David M f ENG 2342 0 1979
60 Wu, Li ENG 2339 0 1989
61 Eggleston, David J f ENG 2337 0 1987
62 Taylor, Martin R f ENG 2336 0 1981
63 Rudd, Jack m ENG 2335 0 1979
64 Berry, Stephen H f ENG 2330 0 1951
65 Rogers, Jonathan W f ENG 2328 0 1972
66 Dishman, Stephen ENG 2327 0 1970
67 Knott, Simon J B m ENG 2325 0 1958
68 Hague, Ben f ENG 2322 15 1973
68 Franklin, Samuel G A ENG 2322 9 1994
70 Kilpatrick, Callum f ENG 2320 9 1992
70 Ivell, Nicholas W ENG 2320 0 1961
70 Richardson, John R f ENG 2320 0 1964
73 Vigus, James E f ENG 2318 0 1978
74 Haydon, David L f ENG 2315 0 1988
75 Bigg, Andrew J f ENG 2310 0 1982
76 Dorrington, Chris J ENG 2307 0 1987
77 Rose, Matthew ENG 2303 0 1962
78 Dickenson, Neil F f ENG 2298 0 1964
79 Adair, James R ENG 2297 5 1992
80 Clarke, Stuart W f ENG 2295 0 1970
81 Duncan, Chris R f ENG 2294 0 1970
82 Bisby, Daniel L f ENG 2288 0 1978
83 Webb, Laurence E f ENG 2285 9 1970
84 Wheeler, Darren P ENG 2284 0 1971
85 Thomas, Nicholas f ENG 2283 0 1966
86 Osborne, Marcus E ENG 2280 0 1975
86 Wiley, Tom E f ENG 2280 0 1963
88 Chapman, Terry P D ENG 2279 0 1956
88 Cooksey, Paul S f ENG 2279 0 1971
90 Carleton, John J ENG 2277 0 1948
91 Corke, Anya S wg ENG 2276 0 1990
91 Wall, Tim P f ENG 2276 0 1966
93 Beaumont, Chris R m ENG 2273 0 1952
94 Longson, Alexander ENG 2270 0 1982
95 Savage, Ben D M f ENG 2269 0 1977
96 Coleman, David J c ENG 2268 0 1957
96 Ledger, Dave J f ENG 2268 0 1967
96 Twyble, Michael S ENG 2268 0 1964
99 Eckersley-Waites, Adam ENG 2266 0 1987
99 Webb, Richard M f ENG 2266 0 1962
England (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2450 0 1978
2 Houska, Jovanka m ENG 2400 9 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Corke, Anya S wg ENG 2276 0 1990
5 Lalic, Susan K m ENG 2257 0 1965
6 Jackson, Sheila wg ENG 2177 0 1957
7 Lauterbach, Ingrid wm ENG 2143 0 1960
8 Hegarty, Sarah N wf ENG 2133 0 1988
9 Bellin, Jana M wg ENG 2128 0 1947
10 Kueh, Audrey ENG 2115 0 1987
11 Chevannes, Sabrina L wf ENG 2083 0 1986
12 Regan, Natasha K wm ENG 2074 0 1971
13 Bhatia, Kanwal K wf ENG 2057 0 1981
14 Maroroa, Sue wm ENG 2055 0 1991
15 James, Ann-Marie wf ENG 2051 0 1974
16 Yurenok, Maria S wf ENG 2041 0 1976
17 Grigoryan, Meri wf ENG 2025 0 1977
18 Pass, Deborah J wf ENG 2003 0 1967
19 Summerscale, Claire E ENG 1982 0 1975
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Jain, Radha ENG 1900 0 1996
22 Hoare, Amy B ENG 1871 0 1996
23 Norman, Dinah M wc ENG 1857 0 1946
24 Foster, Chantelle L ENG 1853 0 1996
25 Wang, Xingliang Anna ENG 1842 4 1999
26 Moore, Gillian A ENG 1836 0 1944
27 Giles, Yasmin ENG 1827 3 1999
28 Ynojosa, Angelica Maria ENG 1817 2 1992
29 Dale, Hannah ENG 1815 0 1990
30 York-Andersen, Anna ENG 1813 3 1992
31 Wang, Maria ENG 1807 4 1996
32 Stepanyan, Astghik ENG 1799 0 1994
33 Kourtseva, Julie ENG 1756 0 1987
34 Head, Louise ENG 1754 4 1997
34 Shepherd, Katherine M ENG 1754 0 1997
36 Keen, Cosima C ENG 1721 0 1999
37 Kalaiyalahan, Akshaya ENG 1719 0 2001
38 Steele, Beatrice ENG 1639 0 2000
39 Evans, Helen I ENG 1630 0 1953
40 Mason, Alicia ENG 1613 0 1996
41 Boztas, Lana ENG 1598 0 1947
42 Ehr, Jennifer ENG 1595 0 1996
43 Pritchard, Abigail ENG 1545 0 1994
44 Vann, Monica S ENG 1538 0 1954
45 Weaver, Lauren ENG 1518 9 1999
46 Foster, Caroline ENG 1512 0 1994
47 Constable, Christine F ENG 1470 0 1960
48 Ressel, Eva ENG 1463 2 2000
49 Mihajlova, Diana ENG 1445 11 1958
50 Purvis, Anna ENG 1433 2 2000
51 Chadwick, Susan E ENG 1357 0 1950
52 Duff, Francine ENG 1240 0 1999
# Name Title Fed Rating G B-Year
1 McShane, Luke J g ENG 2713 0 1984
2 Adams, Michael g ENG 2710 17 1971
3 Short, Nigel D g ENG 2692 9 1965
4 Jones, Gawain C B g ENG 2644 4 1987
5 Sadler, Matthew D g ENG 2637 0 1974
6 Howell, David W L g ENG 2634 0 1990
7 Pert, Nicholas g ENG 2557 0 1981
8 Hebden, Mark L g ENG 2540 10 1958
9 Haslinger, Stewart G g ENG 2535 0 1981
10 Gordon, Stephen J g ENG 2533 18 1986
11 Parker, Jonathan F g ENG 2525 0 1976
12 Williams, Simon K g ENG 2511 7 1979
12 Hawkins, Jonathan m ENG 2511 0 1983
14 Speelman, Jon S g ENG 2508 0 1956
15 Gormally, Daniel W g ENG 2495 0 1976
15 Plaskett, H James g ENG 2495 0 1960
17 Wells, Peter K g ENG 2488 0 1965
18 Conquest, Stuart C g ENG 2487 6 1967
19 Emms, John M g ENG 2483 0 1967
20 Flear, Glenn C g ENG 2479 0 1959
21 Mestel, A Jonathan g ENG 2471 0 1957
22 Arkell, Keith C g ENG 2462 4 1961
23 McDonald, Neil g ENG 2454 0 1967
23 Pert, Richard G m ENG 2454 0 1981
25 Palliser, Richard J D m ENG 2453 7 1981
26 Hunt, Harriet V m ENG 2450 0 1978
27 Greet, Andrew N m ENG 2438 0 1979
28 Ghasi, Ameet K m ENG 2434 3 1987
29 Ward, Chris G g ENG 2432 0 1968
30 Hunt, Adam C m ENG 2431 0 1980
31 Trent, Lawrence m ENG 2429 0 1986
32 D`Costa, Lorin A R m ENG 2426 0 1984
33 Summerscale, Aaron P g ENG 2423 0 1969
34 Zhou, Yang-Fan m ENG 2418 18 1994
35 Mah, Karl C C m ENG 2415 0 1980
36 Quillan, Gary m ENG 2409 0 1970
37 Hanley, Craig A m ENG 2406 0 1984
38 Ferguson, Mark m ENG 2402 0 1977
38 Ledger, Andrew J m ENG 2402 0 1969
40 Houska, Jovanka m ENG 2400 9 1980
41 Cox, John J m ENG 2396 0 1962
42 Martin, Andrew D m ENG 2392 0 1957
43 Dunnington, Angus J m ENG 2383 0 1967
44 Crouch, Colin S m ENG 2382 0 1956
45 Rendle, Thomas E m ENG 2381 0 1986
46 Ansell, Simon T m ENG 2377 0 1975
47 Pein, Malcolm m ENG 2376 5 1960
48 Taulbut, Shaun M m ENG 2371 0 1958
49 Bates, Richard A m ENG 2370 0 1979
50 Ashton, Adam G f ENG 2366 0 1980
51 Sowray, Peter J f ENG 2362 5 1959
51 Piper, Matthew S ENG 2362 0 1971
53 Roberson, Peter T f ENG 2357 0 1989
54 Bellin, Robert m ENG 2355 0 1952
55 Ciuksyte, Dagne m ENG 2354 0 1977
56 Rahal, Michael A m ENG 2353 0 1970
57 Buckley, Graeme N m ENG 2352 0 1971
58 Buckley, Simon T ENG 2349 0 1985
59 Moskovic, David M f ENG 2342 0 1979
60 Wu, Li ENG 2339 0 1989
61 Eggleston, David J f ENG 2337 0 1987
62 Taylor, Martin R f ENG 2336 0 1981
63 Rudd, Jack m ENG 2335 0 1979
64 Berry, Stephen H f ENG 2330 0 1951
65 Rogers, Jonathan W f ENG 2328 0 1972
66 Dishman, Stephen ENG 2327 0 1970
67 Knott, Simon J B m ENG 2325 0 1958
68 Hague, Ben f ENG 2322 15 1973
68 Franklin, Samuel G A ENG 2322 9 1994
70 Kilpatrick, Callum f ENG 2320 9 1992
70 Ivell, Nicholas W ENG 2320 0 1961
70 Richardson, John R f ENG 2320 0 1964
73 Vigus, James E f ENG 2318 0 1978
74 Haydon, David L f ENG 2315 0 1988
75 Bigg, Andrew J f ENG 2310 0 1982
76 Dorrington, Chris J ENG 2307 0 1987
77 Rose, Matthew ENG 2303 0 1962
78 Dickenson, Neil F f ENG 2298 0 1964
79 Adair, James R ENG 2297 5 1992
80 Clarke, Stuart W f ENG 2295 0 1970
81 Duncan, Chris R f ENG 2294 0 1970
82 Bisby, Daniel L f ENG 2288 0 1978
83 Webb, Laurence E f ENG 2285 9 1970
84 Wheeler, Darren P ENG 2284 0 1971
85 Thomas, Nicholas f ENG 2283 0 1966
86 Osborne, Marcus E ENG 2280 0 1975
86 Wiley, Tom E f ENG 2280 0 1963
88 Chapman, Terry P D ENG 2279 0 1956
88 Cooksey, Paul S f ENG 2279 0 1971
90 Carleton, John J ENG 2277 0 1948
91 Corke, Anya S wg ENG 2276 0 1990
91 Wall, Tim P f ENG 2276 0 1966
93 Beaumont, Chris R m ENG 2273 0 1952
94 Longson, Alexander ENG 2270 0 1982
95 Savage, Ben D M f ENG 2269 0 1977
96 Coleman, David J c ENG 2268 0 1957
96 Ledger, Dave J f ENG 2268 0 1967
96 Twyble, Michael S ENG 2268 0 1964
99 Eckersley-Waites, Adam ENG 2266 0 1987
99 Webb, Richard M f ENG 2266 0 1962
England (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2450 0 1978
2 Houska, Jovanka m ENG 2400 9 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Corke, Anya S wg ENG 2276 0 1990
5 Lalic, Susan K m ENG 2257 0 1965
6 Jackson, Sheila wg ENG 2177 0 1957
7 Lauterbach, Ingrid wm ENG 2143 0 1960
8 Hegarty, Sarah N wf ENG 2133 0 1988
9 Bellin, Jana M wg ENG 2128 0 1947
10 Kueh, Audrey ENG 2115 0 1987
11 Chevannes, Sabrina L wf ENG 2083 0 1986
12 Regan, Natasha K wm ENG 2074 0 1971
13 Bhatia, Kanwal K wf ENG 2057 0 1981
14 Maroroa, Sue wm ENG 2055 0 1991
15 James, Ann-Marie wf ENG 2051 0 1974
16 Yurenok, Maria S wf ENG 2041 0 1976
17 Grigoryan, Meri wf ENG 2025 0 1977
18 Pass, Deborah J wf ENG 2003 0 1967
19 Summerscale, Claire E ENG 1982 0 1975
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Jain, Radha ENG 1900 0 1996
22 Hoare, Amy B ENG 1871 0 1996
23 Norman, Dinah M wc ENG 1857 0 1946
24 Foster, Chantelle L ENG 1853 0 1996
25 Wang, Xingliang Anna ENG 1842 4 1999
26 Moore, Gillian A ENG 1836 0 1944
27 Giles, Yasmin ENG 1827 3 1999
28 Ynojosa, Angelica Maria ENG 1817 2 1992
29 Dale, Hannah ENG 1815 0 1990
30 York-Andersen, Anna ENG 1813 3 1992
31 Wang, Maria ENG 1807 4 1996
32 Stepanyan, Astghik ENG 1799 0 1994
33 Kourtseva, Julie ENG 1756 0 1987
34 Head, Louise ENG 1754 4 1997
34 Shepherd, Katherine M ENG 1754 0 1997
36 Keen, Cosima C ENG 1721 0 1999
37 Kalaiyalahan, Akshaya ENG 1719 0 2001
38 Steele, Beatrice ENG 1639 0 2000
39 Evans, Helen I ENG 1630 0 1953
40 Mason, Alicia ENG 1613 0 1996
41 Boztas, Lana ENG 1598 0 1947
42 Ehr, Jennifer ENG 1595 0 1996
43 Pritchard, Abigail ENG 1545 0 1994
44 Vann, Monica S ENG 1538 0 1954
45 Weaver, Lauren ENG 1518 9 1999
46 Foster, Caroline ENG 1512 0 1994
47 Constable, Christine F ENG 1470 0 1960
48 Ressel, Eva ENG 1463 2 2000
49 Mihajlova, Diana ENG 1445 11 1958
50 Purvis, Anna ENG 1433 2 2000
51 Chadwick, Susan E ENG 1357 0 1950
52 Duff, Francine ENG 1240 0 1999