March 2011 FIDE Rating List

The very latest International round up of English news.
LozCooper

March 2011 FIDE Rating List

Post by LozCooper » Mon Feb 28, 2011 4:16 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2716 10 1971
2 McShane, Luke J g ENG 2683 13 1984
3 Short, Nigel D g ENG 2676 19 1965
4 Sadler, Matthew D g ENG 2622 2 1974
5 Howell, David W L g ENG 2612 9 1990
6 Jones, Gawain C B g ENG 2578 10 1987
7 Pert, Nicholas g ENG 2570 0 1981
8 Haslinger, Stewart G g ENG 2552 9 1981
9 Hebden, Mark L g ENG 2546 9 1958
10 Parker, Jonathan F g ENG 2531 0 1976
11 Conquest, Stuart C g ENG 2529 0 1967
12 Gordon, Stephen J g ENG 2528 0 1986
13 Speelman, Jon S g ENG 2521 10 1956
14 Turner, Matthew J g ENG 2517 0 1975
15 Williams, Simon K g ENG 2507 4 1979
16 Flear, Glenn C g ENG 2498 4 1959
17 Gormally, Daniel W g ENG 2494 9 1976
18 Wells, Peter K g ENG 2487 0 1965
19 Mestel, A Jonathan g ENG 2484 0 1957
20 Emms, John M g ENG 2475 0 1967
20 Plaskett, H James g ENG 2475 0 1960
22 King, Daniel J g ENG 2466 0 1963
23 McDonald, Neil g ENG 2460 0 1967
24 Pert, Richard G m ENG 2457 6 1981
25 Hunt, Harriet V m ENG 2454 0 1978
26 Greet, Andrew N m ENG 2451 0 1979
27 Ward, Chris G g ENG 2449 0 1968
28 Palliser, Richard J D m ENG 2448 2 1981
29 Trent, Lawrence m ENG 2442 0 1986
30 D`Costa, Lorin A R m ENG 2441 0 1984
31 Summerscale, Aaron P g ENG 2437 5 1969
32 Hunt, Adam C m ENG 2436 0 1980
33 Hanley, Craig A m ENG 2433 0 1984
34 Hawkins, Jonathan m ENG 2429 0 1983
34 Ledger, Andrew J m ENG 2429 0 1969
36 Mah, Karl C C m ENG 2428 0 1980
37 Ansell, Simon T m ENG 2427 9 1975
38 Houska, Jovanka m ENG 2419 0 1980
39 Arkell, Keith C g ENG 2412 0 1961
40 Cox, John J m ENG 2407 0 1962
41 Martin, Andrew D m ENG 2406 0 1957
42 Rendle, Thomas E m ENG 2397 9 1986
43 Buckley, Graeme N m ENG 2394 0 1971
44 Hennigan, Michael T m ENG 2391 0 1970
45 Collinson, Adam R f ENG 2390 0 1972
45 Pein, Malcolm m ENG 2390 0 1960
47 Cobb, Charles A m ENG 2385 0 1978
47 Devereaux, Maxim L m ENG 2385 0 1976
49 Bates, Richard A m ENG 2383 9 1979
49 Hinks-Edwards, Thomas R J m ENG 2383 0 1977
49 Quillan, Gary m ENG 2383 0 1970
52 Ferguson, Mark m ENG 2379 0 1977
53 Taulbut, Shaun M m ENG 2376 0 1958
54 Teichmann, Erik O M C f ENG 2371 0 1961
55 Littlewood, Paul E m ENG 2367 0 1956
56 Bellin, Robert m ENG 2362 15 1952
57 Mortazavi, Ali m ENG 2353 0 1971
58 Buckley, Simon T ENG 2345 0 1985
59 Ashton, Adam G f ENG 2344 9 1980
59 Broomfield, Matthew P f ENG 2344 0 1983
61 Crouch, Colin S m ENG 2343 0 1956
61 Rahal, Michael A m ENG 2343 0 1970
63 Piper, Matthew S ENG 2341 0 1971
64 Sowray, Peter J f ENG 2340 0 1959
65 Rogers, Jonathan W f ENG 2338 0 1972
66 Povah, Nigel E m ENG 2336 0 1952
67 Knott, Simon J B m ENG 2329 9 1958
68 Ciuksyte, Dagne m ENG 2327 0 1977
69 Zhou, Yang-Fan f ENG 2323 9 1994
70 Poobalasingam, Peter S f ENG 2321 0 1989
71 Eggleston, David J f ENG 2319 9 1987
72 Brown, Simon D f ENG 2317 0 1960
73 Thomas, Ian m ENG 2315 0 1967
74 Duncan, Chris R f ENG 2314 0 1970
75 Bigg, Andrew J f ENG 2313 0 1982
75 Dickenson, Neil F f ENG 2313 0 1964
77 Vigus, James E f ENG 2309 0 1978
78 Beaumont, Chris R m ENG 2308 0 1952
79 Berry, Stephen H f ENG 2307 0 1951
79 Carleton, John J ENG 2307 0 1948
79 Richardson, John R f ENG 2307 0 1964
79 Webb, Laurence E f ENG 2307 0 1970
83 Bisby, Daniel L f ENG 2306 0 1978
83 Constantinou, Peter f ENG 2306 0 1988
85 Hague, Ben f ENG 2301 0 1973
86 Tozer, Richard J D m ENG 2298 0 1970
87 Wiley, Tom E f ENG 2297 8 1963
87 Kenworthy, Gary f ENG 2297 0 1957
89 Rudd, Jack m ENG 2295 12 1979
90 Moskovic, David M f ENG 2293 0 1979
91 Martyn, Rafe f ENG 2292 0 1986
92 Baker, Chris W m ENG 2290 0 1958
93 Savage, Ben D M f ENG 2289 0 1977
94 Thomas, Nicholas f ENG 2286 0 1966
95 McMichael, Richard J c ENG 2285 0 1961
96 Lewis, Andrew P f ENG 2281 0 1960
97 Whiteley, Andrew J m ENG 2280 0 1947
98 Alfred, Nathan S W f ENG 2277 7 1980
98 Lalic, Susan K m ENG 2277 0 1965
100 Rose, Matthew ENG 2276 0 1962