Gibraltar 2011

The very latest International round up of English news.
LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sat Jan 29, 2011 9:59 pm

Pairings/Results
Round 6 on 2011/01/30 at 15:00
Bo. No. Name Pts. Result Pts. Name No.
1 1 GM Ivanchuk Vassily 4½ 5 GM Short Nigel D 11
2 12 GM Fridman Daniel 4½ 4 GM Adams Michael 2
3 25 GM Ikonnikov Vyacheslav 4 4 GM Roiz Michael 13
4 18 GM Akobian Varuzhan 4 4 GM Mikhalevski Victor 27
5 33 IM Kosintseva Nadezhda 4 4 GM Gopal Geetha Narayanan 20
6 24 GM Kacheishvili Giorgi 4 4 GM Sengupta Deep 42
7 3 GM Caruana Fabiano 3½ 3½ GM Lafuente Pablo 34
8 36 GM Dzagnidze Nana 3½ 3½ GM Vallejo Pons Francisco 4
9 5 GM Bologan Viktor 3½ 3½ GM Rapport Richard 41
10 6 GM Sasikiran Krishnan 3½ 3½ GM Korchnoi Viktor 38
11 44 GM Speelman Jon S 3½ 3½ GM Onischuk Alexander 7
12 8 GM Nisipeanu Liviu-Dieter 3½ 3½ GM Cabrera Alexis 46
13 45 IM Harika Dronavalli 3½ 3½ GM Georgiev Kiril 9
14 10 GM Harikrishna Pentala 3½ 3½ GM El Debs Felipe De Cresce 50
15 14 GM Sandipan Chanda 3½ 3½ GM Soffer Ram 54
16 56 IM Das Arghyadip 3½ 3½ GM Edouard Romain 15
17 59 IM Bellaiche Anthony 3½ 3½ GM Berg Emanuel 17
18 61 IM Melia Salome 3½ 3½ GM Kotronias Vasilios 19
19 62 IM Vernay Clovis 3½ 3½ GM Kulaots Kaido 28
20 64 IM Battaglini Gabriel 3½ 3½ GM Buhmann Rainer 29
21 66 IM Vaibhav Suri 3½ 3½ GM Fier Alexandr 30
22 32 GM Lemos Damian 3½ 3½ Szuper Paul 128
23 16 GM Iordachescu Viorel 3 3 IM Cummings David H 79
24 78 IM Bellin Robert 3 3 GM Erdos Viktor 21
25 22 GM Jones Gawain C B 3 3 FM Illner Achim Dr 82
26 23 GM Felgaer Ruben 3 3 FM Zaremba Andrie 86
27 31 GM Kosintseva Tatiana 3 3 FM Forsaa Espen 93
28 35 GM Le Roux Jean-Pierre 3 3 IM Estrada Nieto Julian 91
29 39 GM Robson Ray 3 3 IM Piasetski Leon 95
30 83 IM Peek Marcel 3 3 GM Kanep Meelis 40
31 96 Nuri Kambez 3 3 GM Cmilyte Viktorija 43
32 51 GM Zhu Chen 3 3 WGM Calzetta Ruiz Monica 100
33 102 FM Garcia Jimenez Francisco Javie 3 3 IM Zatonskih Anna 52
34 53 GM Al-Sayed Mohammed 3 3 FM Sanchez Louis 107
35 110 Daurelle Herve 3 3 IM Krush Irina 55
36 58 IM Gaponenko Inna 3 3 Chapman Terry P D 109
37 112 Meskovs Nikita 3 3 IM Fernandez Romero Ernesto 60
38 63 GM Zhukova Natalia 3 3 Aerni Andi 124
39 125 FM Lacrosse Marc 3 3 IM Nezad Husein Aziz 68
40 70 IM Slavin Alexei 3 3 Tscharotschkin Michael 126
41 72 IM Boskovic Drasko 3 3 Vaarala Eric 135
42 152 Sreeves Clement 3 3 FM Andersen Mads 73
43 74 IM Wohl Aleksandar H 3 3 Scholzen Wolfgang 161
44 158 Mckenna Jason P 3 3 IM Karim Ismael 77
45 47 GM Cramling Pia 2½ 2½ FM Andreasen Per 113
46 114 Spence David J 2½ 2½ GM Hoffmann Michael 48
47 57 WGM Pogonina Natalija 2½ 2½ CM Urbina Perez Juan Antonio 121
48 65 IM Monroy Charles 2½ 2½ Jaunooby Ali R 118
49 117 FM Vogel Jaap 2½ 2½ IM Mullon Jean-Baptiste 67
50 120 Valgmae Toomas 2½ 2½ IM Sarkar Justin 69
51 123 FM Dougherty Michael 2½ 2½ FM Stokke Kjetil 71
52 127 Arnott Jonathan W 2½ 2½ GM Bellon Lopez Juan Manuel 75
53 76 IM Thomassen Joachim 2½ 2½ Groffen Hans 131
54 80 FM Jones Richard S 2½ 2½ FM Hvenekilde Jorgen 141
55 129 Lochte Thomas 2½ 2½ IM Karavade Eesha 81
56 87 FM Getz Nicolai 2½ 2½ Vinas Guerrero Carlos A 142
57 88 IM Kolbus Dietmar 2½ 2½ WIM Steil-Antoni Fiona 143
58 89 FM Dittmar Peter 2½ 2½ Tari Aryan 149
59 90 FM Weber Tom 2½ 2½ Bous Florian 154
60 92 FM Bergstrom Rolf 2½ 2½ WFM Itkis Hana 155
61 144 Carlsten Peter 2½ 2½ Tate Alan 98
62 148 Wheldon Philip 2½ 2½ Stebbings Anthony J 99
63 101 FM Nikolaidis Konstantinos 2½ 2½ Zanetti Bruno 169
64 172 Fomani Mehdi 2½ 2½ Malmdin Nils-Ake 103
65 182 Marder Simon 2½ 2½ Oberhofer Andre 104
66 214 Hegvik Leif Trygve 2½ 2½ Sipila Vilka 105
67 106 Montero Melendez Rafael 2½ 2½ Hauge Lars Oskar 189
68 111 Henriksson Johan 2½ 2½ Messam-Sparks Lateefah 197
69 134 Daoudi Kamal 2 2½ Boesch Heinz 199
70 166 Becking Franz Josef 2 2 GM Stefanova Antoaneta 37
71 167 Memarian Milad 2 2 FM Kantans Toms 84
72 173 Spanton Tim R 2 2 Tabatt Hendrik 85
73 94 Wahlbom Magnus 2 2 Knudsen Jes West 175
74 108 FM Avalos Parra Joao 2 2 Shepherd Michael 178
75 179 Cebada Benitez Fernando 2 2 Zygouris Hristos 115
76 183 Sigamoney Cyril S 2 2 FM Lasinskas Povilas 132
77 136 Kandic Milan 2 2 Khachatourian Yerazik 180
78 138 Tozer Philip A A 2 2 Georgieva Emilia 195
79 184 Costello Colin A 2 2 Daumen Michael 139
80 140 Lipecki Alexander 2 2 Kuehnast Volker 200
81 190 Garcia de Lomas Guerrero Carlo 2 2 Collier David O 145
82 193 Brown David 2 2 Havik Victor 147
83 150 Suez-Panama Gilles 2 2 Ungureanu Sandu 227
84 198 Moreno Cervera Jose Luis 2 2 Navarrete Espi Samuel 151
85 211 Salomon Johan 2 2 Freuler Roman 153
86 206 Winkler Stefan 2 2 Montabord Manuel 157
87 228 Kelly Paul 2 2 Fairbairn Stephen 159
88 221 Kuenitz Klaus 2 2 WFM Wilson Alexandra 165
89 232 Eman Lennart 2 1½ Becker Thomas 133
90 146 Dasaolu Adeoye 1½ 1½ Valhondo Morales Ruben 188
91 156 Schweizer Manfred 1½ 1½ Bihi Mehdi 191
92 192 Henrichsen Jens 1½ 1½ Compton Alistair 163
93 164 Hamer Martyn 1½ 1½ Leimeister Winfried 196
94 205 Martinez Gonzalez Francisco Ii 1½ 1½ Haga Halvor 168
95 208 Gillespie Gary 1½ 1½ Obiamiwe Paul 171
96 212 Lee Kai Jie Edward 1½ 1½ Bauder Herbert 174
97 176 Sommerhalder Eric 1½ 1½ WFM Reid Vaness 209
98 216 Gholami Armin 1½ 1½ Flores Chico Jorge 177
99 220 Neumanova Monika 1½ 1½ Phillips Owen S 181
100 226 Connor Stephen J 1½ 1½ Lundback Karl 185
101 229 Fogg Martin 1½ 1½ De Lillo Michele 186
102 215 Bishop Peter 1 1 Lochte Szilvia 170
103 201 Wright Jonathan 1 1 Siddiqui Nida 218
104 202 Birkestrand Odd 1 1 Matto Manuel 210
105 217 Rough Robert E 1 1 Perez Reisler Jose 203
106 204 Jorgensen Line Jin 1 1 Berggren Klas 225
107 222 Kympergr Vojtech 1 1 Zaky Tamir 207
108 230 Grainger Benjamin 1 ½ Whatley Stephen 231
109 219 Forsa Elise ½ 0 Veiga Rodriguez Pablo 224
110 26 GM Andersson Ulf 1 0 not paired
111 49 GM Gallagher Joseph G 3½ 0 not paired
112 97 IM Rudd Jack 0 0 not paired
113 116 Vea Odin Blikra 2 0 not paired
114 119 Byron Alan M 2 0 not paired
115 122 FM Jaime Montalvan Luis Felipe 0 0 not paired
116 130 Seyfried Claus 2½ 0 not paired
117 137 CM Osuna Vega Enrique 2½ 0 not paired
118 160 Henderikse Bert 1½ 0 not paired
119 162 Jameson David 2 0 not paired
120 187 Christiansen Johan-Sebastian 1 0 not paired
121 194 Helin Mikael 2½ 0 not paired
122 213 Gonzalez Amaya Millan 1½ 0 not paired
123 223 Stene Vegard 1½ 0 not paired

User avatar
Carl Hibbard
Posts: 6028
Joined: Fri Dec 08, 2006 8:05 pm
Location: Evesham

Re: Gibraltar 2011

Post by Carl Hibbard » Sat Jan 29, 2011 9:59 pm

It is one seriously horrible web site to be honest!
Cheers
Carl Hibbard

LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sat Jan 29, 2011 10:22 pm

Carl Hibbard wrote:It is one seriously horrible web site to be honest!
At least the commentary partly makes up for it and the players going through their games after is good too. I do hate scrolling up and down the live games though, Tata Steel is much better in that respect.

LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sun Jan 30, 2011 10:31 am

http://www.chessbase.com/newsdetail.asp?newsid=6982

Round up of rounds three, four and five.

User avatar
John Saunders
Posts: 1728
Joined: Thu Apr 19, 2007 3:10 pm
Location: Kingston-upon-Thames

Re: Gibraltar 2011

Post by John Saunders » Sun Jan 30, 2011 11:13 am

Carl Hibbard wrote:It is one seriously horrible web site to be honest!
Carl, the reasons for the web design have already been explained earlier in the thread so it's a bit irritating to have to see this point raised again. I'd like to think that the content of the website is actually very good - games, reports, photos, webcams, etc. A huge amount of effort goes into it.
Personal Twitter @johnchess
Britbase https://www.britbase.info
(I prefer email to PM - contact me via this link - https://www.saund.org.uk/email.html)

Alan Walton
Posts: 1397
Joined: Mon Nov 02, 2009 8:33 pm
Location: Oldham

Re: Gibraltar 2011

Post by Alan Walton » Sun Jan 30, 2011 11:28 am

John Saunders wrote:
Carl Hibbard wrote:It is one seriously horrible web site to be honest!
Carl, the reasons for the web design have already been explained earlier in the thread so it's a bit irritating to have to see this point raised again. I'd like to think that the content of the website is actually very good - games, reports, photos, webcams, etc. A huge amount of effort goes into it.
I was always under the impression quality not quantity, though when you compare the Tata site and the Gibraltar, the Tata site has everything the Gibraltar site offers, but the ease of browsing and watching live games is significantly better, including the sponsors everywhere you go

I am surprise that with all the money being pumped into the Gibraltar tournament, the couldn't design a better website, irrelvant of having the sponsors name always on the page

LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sun Jan 30, 2011 12:43 pm

Alan Walton wrote:
John Saunders wrote:
Carl Hibbard wrote:It is one seriously horrible web site to be honest!
Carl, the reasons for the web design have already been explained earlier in the thread so it's a bit irritating to have to see this point raised again. I'd like to think that the content of the website is actually very good - games, reports, photos, webcams, etc. A huge amount of effort goes into it.
I was always under the impression quality not quantity, though when you compare the Tata site and the Gibraltar, the Tata site has everything the Gibraltar site offers, but the ease of browsing and watching live games is significantly better, including the sponsors everywhere you go

I am surprise that with all the money being pumped into the Gibraltar tournament, the couldn't design a better website, irrelvant of having the sponsors name always on the page
I'm sure they'll be able to do something about the website for 2012. At least, as John says, the information is there, albeit its not as user friendly as most tournament sites.

Alan Walton
Posts: 1397
Joined: Mon Nov 02, 2009 8:33 pm
Location: Oldham

Re: Gibraltar 2011

Post by Alan Walton » Sun Jan 30, 2011 12:53 pm

LozCooper wrote:
John Saunders wrote:
Carl Hibbard wrote:It is one seriously horrible web site to be honest!
Carl, the reasons for the web design have already been explained earlier in the thread so it's a bit irritating to have to see this point raised again. I'd like to think that the content of the website is actually very good - games, reports, photos, webcams, etc. A huge amount of effort goes into it.
I'm sure they'll be able to do something about the website for 2012. At least, as John says, the information is there, albeit its not as user friendly as most tournament sites.
Presumably they will listen, the website is what the majority of the world will see when the tournament is running, first impressions of a bad website might even be detrimental to the sponsors that they are trying to promote

User avatar
John Saunders
Posts: 1728
Joined: Thu Apr 19, 2007 3:10 pm
Location: Kingston-upon-Thames

Re: Gibraltar 2011

Post by John Saunders » Sun Jan 30, 2011 1:54 pm

Alan Walton wrote:
I was always under the impression quality not quantity, though when you compare the Tata site and the Gibraltar, the Tata site has everything the Gibraltar site offers, but the ease of browsing and watching live games is significantly better, including the sponsors everywhere you go

I am surprise that with all the money being pumped into the Gibraltar tournament, the couldn't design a better website, irrelvant of having the sponsors name always on the page
You are presuming that a lot of money is pumped into the Gibraltar tournament. I am not at all sure this is the case, certainly when compared to Wijk aan Zee. They have five people working on their tournament full-time throughout the year. Gibraltar has nothing like that in terms of human resources.

So, guys, just drop the nerdy techy observations and simply concentrate on the chess, will you, please?
Personal Twitter @johnchess
Britbase https://www.britbase.info
(I prefer email to PM - contact me via this link - https://www.saund.org.uk/email.html)

Alan Walton
Posts: 1397
Joined: Mon Nov 02, 2009 8:33 pm
Location: Oldham

Re: Gibraltar 2011

Post by Alan Walton » Sun Jan 30, 2011 2:07 pm

John Saunders wrote:So, guys, just drop the nerdy techy observations and simply concentrate on the chess, will you, please?
I think this comment is a bit uncalled for

The layout of a website isn't nerdy or technical, it is simply aesthetic view which could have easily have been tested before hand, many business throughout the world would say a bad website is bad for business

And also we are also are able to concentrate on more than one thing at one time, and the chess has been excellent, and the commentary is great, but all we are saying is the website isn't helping our overall enjoyment

LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sun Jan 30, 2011 10:27 pm

Pairings/Results
Round 6 on 2011/01/30 at 15:00
Bo. No. Name Pts. Result Pts. Name No.
1 1 GM Ivanchuk Vassily 4½ 1 - 0 5 GM Short Nigel D 11
2 12 GM Fridman Daniel 4½ ½ - ½ 4 GM Adams Michael 2
3 25 GM Ikonnikov Vyacheslav 4 ½ - ½ 4 GM Roiz Michael 13
4 18 GM Akobian Varuzhan 4 0 - 1 4 GM Mikhalevski Victor 27
5 33 IM Kosintseva Nadezhda 4 ½ - ½ 4 GM Gopal Geetha Narayanan 20
6 24 GM Kacheishvili Giorgi 4 ½ - ½ 4 GM Sengupta Deep 42
7 3 GM Caruana Fabiano 3½ 1 - 0 3½ GM Lafuente Pablo 34
8 36 GM Dzagnidze Nana 3½ 1 - 0 3½ GM Vallejo Pons Francisco 4
9 5 GM Bologan Viktor 3½ ½ - ½ 3½ GM Rapport Richard 41
10 6 GM Sasikiran Krishnan 3½ ½ - ½ 3½ GM Korchnoi Viktor 38
11 44 GM Speelman Jon S 3½ ½ - ½ 3½ GM Onischuk Alexander 7
12 8 GM Nisipeanu Liviu-Dieter 3½ 1 - 0 3½ GM Cabrera Alexis 46
13 45 IM Harika Dronavalli 3½ ½ - ½ 3½ GM Georgiev Kiril 9
14 10 GM Harikrishna Pentala 3½ ½ - ½ 3½ GM El Debs Felipe De Cresce 50
15 14 GM Sandipan Chanda 3½ ½ - ½ 3½ GM Soffer Ram 54
16 56 IM Das Arghyadip 3½ 0 - 1 3½ GM Edouard Romain 15
17 59 IM Bellaiche Anthony 3½ 1 - 0 3½ GM Berg Emanuel 17
18 61 IM Melia Salome 3½ + - - 3½ GM Kotronias Vasilios 19
19 62 IM Vernay Clovis 3½ 0 - 1 3½ GM Kulaots Kaido 28
20 64 IM Battaglini Gabriel 3½ ½ - ½ 3½ GM Buhmann Rainer 29
21 66 IM Vaibhav Suri 3½ 0 - 1 3½ GM Fier Alexandr 30
22 32 GM Lemos Damian 3½ 0 - 1 3½ Szuper Paul 128
23 16 GM Iordachescu Viorel 3 1 - 0 3 IM Cummings David H 79
24 78 IM Bellin Robert 3 0 - 1 3 GM Erdos Viktor 21
25 22 GM Jones Gawain C B 3 1 - 0 3 FM Illner Achim Dr 82
26 23 GM Felgaer Ruben 3 0 - 1 3 FM Zaremba Andrie 86
27 31 GM Kosintseva Tatiana 3 0 - 1 3 FM Forsaa Espen 93
28 35 GM Le Roux Jean-Pierre 3 1 - 0 3 IM Estrada Nieto Julian 91
29 39 GM Robson Ray 3 1 - 0 3 IM Piasetski Leon 95
30 83 IM Peek Marcel 3 ½ - ½ 3 GM Kanep Meelis 40
31 96 Nuri Kambez 3 1 - 0 3 GM Cmilyte Viktorija 43
32 51 GM Zhu Chen 3 1 - 0 3 WGM Calzetta Ruiz Monica 100
33 102 FM Garcia Jimenez Francisco Javie 3 0 - 1 3 IM Zatonskih Anna 52
34 53 GM Al-Sayed Mohammed 3 1 - 0 3 FM Sanchez Louis 107
35 110 Daurelle Herve 3 0 - 1 3 IM Krush Irina 55
36 58 IM Gaponenko Inna 3 1 - 0 3 Chapman Terry P D 109
37 112 Meskovs Nikita 3 0 - 1 3 IM Fernandez Romero Ernesto 60
38 63 GM Zhukova Natalia 3 ½ - ½ 3 Aerni Andi 124
39 125 FM Lacrosse Marc 3 0 - 1 3 IM Nezad Husein Aziz 68
40 70 IM Slavin Alexei 3 ½ - ½ 3 Tscharotschkin Michael 126
41 72 IM Boskovic Drasko 3 ½ - ½ 3 Vaarala Eric 135
42 152 Sreeves Clement 3 0 - 1 3 FM Andersen Mads 73
43 74 IM Wohl Aleksandar H 3 1 - 0 3 Scholzen Wolfgang 161
44 158 Mckenna Jason P 3 0 - 1 3 IM Karim Ismael 77
45 47 GM Cramling Pia 2½ ½ - ½ 2½ FM Andreasen Per 113
46 114 Spence David J 2½ 0 - 1 2½ GM Hoffmann Michael 48
47 57 WGM Pogonina Natalija 2½ 1 - 0 2½ CM Urbina Perez Juan Antonio 121
48 65 IM Monroy Charles 2½ 1 - 0 2½ Jaunooby Ali R 118
49 117 FM Vogel Jaap 2½ 0 - 1 2½ IM Mullon Jean-Baptiste 67
50 120 Valgmae Toomas 2½ 1 - 0 2½ IM Sarkar Justin 69
51 123 FM Dougherty Michael 2½ 0 - 1 2½ FM Stokke Kjetil 71
52 127 Arnott Jonathan W 2½ 0 - 1 2½ GM Bellon Lopez Juan Manuel 75
53 76 IM Thomassen Joachim 2½ 1 - 0 2½ Groffen Hans 131
54 80 FM Jones Richard S 2½ 1 - 0 2½ FM Hvenekilde Jorgen 141
55 129 Lochte Thomas 2½ 0 - 1 2½ IM Karavade Eesha 81
56 87 FM Getz Nicolai 2½ 1 - 0 2½ Vinas Guerrero Carlos A 142
57 88 IM Kolbus Dietmar 2½ 1 - 0 2½ WIM Steil-Antoni Fiona 143
58 89 FM Dittmar Peter 2½ 1 - 0 2½ Tari Aryan 149
59 90 FM Weber Tom 2½ 1 - 0 2½ Bous Florian 154
60 92 FM Bergstrom Rolf 2½ 0 - 1 2½ WFM Itkis Hana 155
61 144 Carlsten Peter 2½ ½ - ½ 2½ Tate Alan 98
62 148 Wheldon Philip 2½ 1 - 0 2½ Stebbings Anthony J 99
63 101 FM Nikolaidis Konstantinos 2½ 1 - 0 2½ Zanetti Bruno 169
64 172 Fomani Mehdi 2½ 0 - 1 2½ Malmdin Nils-Ake 103
65 182 Marder Simon 2½ 0 - 1 2½ Oberhofer Andre 104
66 214 Hegvik Leif Trygve 2½ 0 - 1 2½ Sipila Vilka 105
67 106 Montero Melendez Rafael 2½ ½ - ½ 2½ Hauge Lars Oskar 189
68 111 Henriksson Johan 2½ ½ - ½ 2½ Messam-Sparks Lateefah 197
69 134 Daoudi Kamal 2 1 - 0 2½ Boesch Heinz 199
70 166 Becking Franz Josef 2 0 - 1 2 GM Stefanova Antoaneta 37
71 167 Memarian Milad 2 ½ - ½ 2 FM Kantans Toms 84
72 173 Spanton Tim R 2 0 - 1 2 Tabatt Hendrik 85
73 94 Wahlbom Magnus 2 1 - 0 2 Knudsen Jes West 175
74 108 FM Avalos Parra Joao 2 1 - 0 2 Shepherd Michael 178
75 179 Cebada Benitez Fernando 2 0 - 1 2 Zygouris Hristos 115
76 183 Sigamoney Cyril S 2 ½ - ½ 2 FM Lasinskas Povilas 132
77 136 Kandic Milan 2 1 - 0 2 Khachatourian Yerazik 180
78 138 Tozer Philip A A 2 1 - 0 2 Georgieva Emilia 195
79 184 Costello Colin A 2 ½ - ½ 2 Daumen Michael 139
80 140 Lipecki Alexander 2 1 - 0 2 Kuehnast Volker 200
81 190 Garcia de Lomas Guerrero Carlo 2 ½ - ½ 2 Collier David O 145
82 193 Brown David 2 ½ - ½ 2 Havik Victor 147
83 150 Suez-Panama Gilles 2 1 - 0 2 Ungureanu Sandu 227
84 198 Moreno Cervera Jose Luis 2 0 - 1 2 Navarrete Espi Samuel 151
85 211 Salomon Johan 2 ½ - ½ 2 Freuler Roman 153
86 206 Winkler Stefan 2 0 - 1 2 Montabord Manuel 157
87 228 Kelly Paul 2 0 - 1 2 Fairbairn Stephen 159
88 221 Kuenitz Klaus 2 ½ - ½ 2 WFM Wilson Alexandra 165
89 232 Eman Lennart 2 0 - 1 1½ Becker Thomas 133
90 146 Dasaolu Adeoye 1½ ½ - ½ 1½ Valhondo Morales Ruben 188
91 156 Schweizer Manfred 1½ ½ - ½ 1½ Bihi Mehdi 191
92 192 Henrichsen Jens 1½ ½ - ½ 1½ Compton Alistair 163
93 164 Hamer Martyn 1½ 1 - 0 1½ Leimeister Winfried 196
94 205 Martinez Gonzalez Francisco Ii 1½ 1 - 0 1½ Haga Halvor 168
95 208 Gillespie Gary 1½ 0 - 1 1½ Obiamiwe Paul 171
96 212 Lee Kai Jie Edward 1½ 1 - 0 1½ Bauder Herbert 174
97 176 Sommerhalder Eric 1½ 1 - 0 1½ WFM Reid Vaness 209
98 216 Gholami Armin 1½ 1 - 0 1½ Flores Chico Jorge 177
99 220 Neumanova Monika 1½ ½ - ½ 1½ Phillips Owen S 181
100 226 Connor Stephen J 1½ 1 - 0 1½ Lundback Karl 185
101 229 Fogg Martin 1½ 1 - 0 1½ De Lillo Michele 186
102 215 Bishop Peter 1 1 - 0 1 Lochte Szilvia 170
103 201 Wright Jonathan 1 1 - 0 1 Siddiqui Nida 218
104 202 Birkestrand Odd 1 ½ - ½ 1 Matto Manuel 210
105 217 Rough Robert E 1 0 - 1 1 Perez Reisler Jose 203
106 204 Jorgensen Line Jin 1 ½ - ½ 1 Berggren Klas 225
107 222 Kympergr Vojtech 1 ½ - ½ 1 Zaky Tamir 207
108 230 Grainger Benjamin 1 ½ - ½ ½ Whatley Stephen 231
109 219 Forsa Elise ½ 1 - 0 0 Veiga Rodriguez Pablo 224
110 26 GM Andersson Ulf 1 0 not paired
111 49 GM Gallagher Joseph G 3½ ½ not paired
112 97 IM Rudd Jack 0 0 not paired
113 116 Vea Odin Blikra 2 0 not paired
114 119 Byron Alan M 2 0 not paired
115 122 FM Jaime Montalvan Luis Felipe 0 0 not paired
116 130 Seyfried Claus 2½ ½ not paired
117 137 CM Osuna Vega Enrique 2½ ½ not paired
118 160 Henderikse Bert 1½ ½ not paired
119 162 Jameson David 2 ½ not paired
120 187 Christiansen Johan-Sebastian 1 0 not paired
121 194 Helin Mikael 2½ ½ not paired
122 213 Gonzalez Amaya Millan 1½ ½ not paired
123 223 Stene Vegard 1½ 0 not paired

LozCooper

Re: Gibraltar 2011

Post by LozCooper » Sun Jan 30, 2011 10:31 pm

Round 7 on 2011/01/31 at 15:00
Bo. No. Name Pts. Result Pts. Name No.
1 27 GM Mikhalevski Victor 5 5½ GM Ivanchuk Vassily 1
2 11 GM Short Nigel D 5 5 GM Fridman Daniel 12
3 2 GM Adams Michael 4½ 4½ GM Kulaots Kaido 28
4 30 GM Fier Alexandr 4½ 4½ GM Caruana Fabiano 3
5 42 GM Sengupta Deep 4½ 4½ GM Nisipeanu Liviu-Dieter 8
6 13 GM Roiz Michael 4½ 4½ IM Kosintseva Nadezhda 33
7 15 GM Edouard Romain 4½ 4½ IM Bellaiche Anthony 59
8 20 GM Gopal Geetha Narayanan 4½ 4½ GM Dzagnidze Nana 36
9 61 IM Melia Salome 4½ 4½ GM Kacheishvili Giorgi 24
10 128 Szuper Paul 4½ 4½ GM Ikonnikov Vyacheslav 25
11 49 GM Gallagher Joseph G 4 4 GM Bologan Viktor 5
12 50 GM El Debs Felipe De Cresce 4 4 GM Sasikiran Krishnan 6
13 7 GM Onischuk Alexander 4 4 GM Zhu Chen 51
14 9 GM Georgiev Kiril 4 4 GM Al-Sayed Mohammed 53
15 52 IM Zatonskih Anna 4 4 GM Harikrishna Pentala 10
16 55 IM Krush Irina 4 4 GM Sandipan Chanda 14
17 54 GM Soffer Ram 4 4 GM Iordachescu Viorel 16
18 60 IM Fernandez Romero Ernesto 4 4 GM Akobian Varuzhan 18
19 21 GM Erdos Viktor 4 4 IM Gaponenko Inna 58
20 68 IM Nezad Husein Aziz 4 4 GM Jones Gawain C B 22
21 29 GM Buhmann Rainer 4 4 IM Wohl Aleksandar H 74
22 73 FM Andersen Mads 4 4 GM Le Roux Jean-Pierre 35
23 38 GM Korchnoi Viktor 4 4 IM Battaglini Gabriel 64
24 77 IM Karim Ismael 4 4 GM Robson Ray 39
25 41 GM Rapport Richard 4 4 Nuri Kambez 96
26 86 FM Zaremba Andrie 4 4 GM Speelman Jon S 44
27 93 FM Forsaa Espen 4 4 IM Harika Dronavalli 45
28 4 GM Vallejo Pons Francisco 3½ 3½ IM Thomassen Joachim 76
29 17 GM Berg Emanuel 3½ 3½ IM Peek Marcel 83
30 80 FM Jones Richard S 3½ 3½ GM Lemos Damian 32
31 34 GM Lafuente Pablo 3½ 3½ FM Getz Nicolai 87
32 40 GM Kanep Meelis 3½ 3½ IM Kolbus Dietmar 88
33 46 GM Cabrera Alexis 3½ 3½ FM Dittmar Peter 89
34 48 GM Hoffmann Michael 3½ 3½ FM Weber Tom 90
35 81 IM Karavade Eesha 3½ 3½ IM Das Arghyadip 56
36 103 Malmdin Nils-Ake 3½ 3½ WGM Pogonina Natalija 57
37 104 Oberhofer Andre 3½ 3½ IM Vernay Clovis 62
38 105 Sipila Vilka 3½ 3½ GM Zhukova Natalia 63
39 124 Aerni Andi 3½ 3½ IM Monroy Charles 65
40 135 Vaarala Eric 3½ 3½ IM Vaibhav Suri 66
41 67 IM Mullon Jean-Baptiste 3½ 3½ FM Nikolaidis Konstantinos 101
42 155 WFM Itkis Hana 3½ 3½ IM Slavin Alexei 70
43 71 FM Stokke Kjetil 3½ 3½ Valgmae Toomas 120
44 126 Tscharotschkin Michael 3½ 3½ IM Boskovic Drasko 72
45 75 GM Bellon Lopez Juan Manuel 3½ 3½ Wheldon Philip 148
46 112 Meskovs Nikita 3 3 GM Felgaer Ruben 23
47 113 FM Andreasen Per 3 3 GM Kosintseva Tatiana 31
48 37 GM Stefanova Antoaneta 3 3 FM Lacrosse Marc 125
49 43 GM Cmilyte Viktorija 3 3 Daoudi Kamal 134
50 115 Zygouris Hristos 3 3 GM Cramling Pia 47
51 130 Seyfried Claus 3 3 IM Bellin Robert 78
52 79 IM Cummings David H 3 3 Kandic Milan 136
53 82 FM Illner Achim Dr 3 3 CM Osuna Vega Enrique 137
54 85 Tabatt Hendrik 3 3 Tozer Philip A A 138
55 91 IM Estrada Nieto Julian 3 3 Lipecki Alexander 140
56 151 Navarrete Espi Samuel 3 3 Wahlbom Magnus 94
57 95 IM Piasetski Leon 3 3 Carlsten Peter 144
58 98 Tate Alan 3 3 Suez-Panama Gilles 150
59 100 WGM Calzetta Ruiz Monica 3 3 Sreeves Clement 152
60 157 Montabord Manuel 3 3 FM Garcia Jimenez Francisco Javie 102
61 159 Fairbairn Stephen 3 3 Montero Melendez Rafael 106
62 107 FM Sanchez Louis 3 3 Mckenna Jason P 158
63 161 Scholzen Wolfgang 3 3 FM Avalos Parra Joao 108
64 109 Chapman Terry P D 3 3 Helin Mikael 194
65 197 Messam-Sparks Lateefah 3 3 Daurelle Herve 110
66 189 Hauge Lars Oskar 3 3 Henriksson Johan 111
67 69 IM Sarkar Justin 2½ 2½ Hamer Martyn 164
68 84 FM Kantans Toms 2½ 2½ Fomani Mehdi 172
69 153 Freuler Roman 2½ 2½ FM Bergstrom Rolf 92
70 99 Stebbings Anthony J 2½ 2½ Memarian Milad 167
71 154 Bous Florian 2½ 2½ Spence David J 114
72 162 Jameson David 2½ 2½ FM Vogel Jaap 117
