Local Online Leagues

Debate directly related to English Chess Federation matters.
Nick Grey
Posts: 1838
Joined: Thu Dec 01, 2011 12:16 am

Re: Local Online Leagues

Post by Nick Grey » Wed Nov 18, 2020 10:25 pm

single or double digit look odd in 2020 but not ECF Online rated. How was London Chess League ?

User avatar
Chris Goodall
Posts: 1057
Joined: Sun Oct 10, 2010 6:40 pm
Contact:

Re: Local Online Leagues

Post by Chris Goodall » Mon Dec 07, 2020 5:31 pm

Coventry grades after Round 6. Sorry for the long delay: the iteration process is now automated which removes the major source of human error, and results that aren't out of 2 points are now handled properly (thanks, chess.com).

EDIT - now updated to Round 8.

1 Hugh P ---------------- 204 [4] was ungraded [0] (+204)
2 Oscar P -------------- 195 [30] was 195B (0)
3 Taran J -------------- 195 [17] was 192D (+3)
4 Donald J M ---------- 192 [30] was 192A (0)
5 Anish G -------------- 188 [2] was ungraded [0] (+188)
6 Jacob P -------------- 186 [8] was ungraded [0] (+186)
7 Mark E P ------------- 184 [30] was 192 [30] (-8)
8 Iain A G ------------- 181 [30] was 190C (-9)
9 Luke N ---------------- 179 [30] was 175C (+4)
10 Vihaan N ------------- 178 [2] was ungraded [0] (+178)
11 Joshua P ------------- 177 [30] was 177 [30] (0)
12 Neil J O ------------- 176 [19] was 167D (+9)
13 Colin J G ----------- 176 [30] was 169 [30] (+7)
14 John M ---------------- 176 [30] was 172B (+4)
15 Lionel R ------------- 176 [30] was 177 [30] (-1)
16 Jude S ---------------- 175 [30] was 164A (+11)
17 Anthony J G -------- 169 [30] was 169 [30] (0)
18 Anna W ---------------- 169 [6] was ungraded [0] (+169)
19 Simeon B ------------- 166 [30] was 170 [30] (-4)
20 Mircea-Marius M -- 165 [27] was 183D (-18)
21 Andy W ---------------- 163 [30] was 163 [30] (0)
22 Joe V ----------------- 161 [30] was 150A (+11)
23 Patrick D R -------- 161 [21] was 164D (-3)
24 Jonathan F ---------- 160 [30] was 161 [30] (-1)
25 James I G K -------- 160 [25] was 167 [21] (-7)
26 Mike J D ------------- 160 [30] was 157 [30] (+3)
27 Christian M -------- 159 [6] was ungraded [0] (+159)
28 Sam C ----------------- 159 [30] was 157 [30] (+2)
29 Bernard J C -------- 159 [30] was 161 [30] (-2)
30 Tom D ----------------- 159 [30] was 167C (-8)
31 Anthony J ----------- 159 [4] was ungraded [0] (+159)
32 Manvith S ----------- 157 [30] was 161A (-4)
33 Marek J S ----------- 151 [30] was 159B (-8)
34 Andrew N L ---------- 151 [21] was 154D (-3)
35 Ben G ----------------- 146 [30] was 155 [30] (-9)
36 Arjun P -------------- 146 [30] was 147 [30] (-1)
37 Saravanna Bava M - 145 [30] was 151 [30] (-6)
38 David J S ----------- 143 [30] was 147C (-4)
39 Ed H G ---------------- 142 [30] was 143 [30] (-1)
40 Simon T -------------- 141 [30] was 139 [30] (+2)
41 James L -------------- 141 [30] was 143C (-2)
42 Gordon SG C -------- 138 [30] was 145B (-7)
43 Anuman G ------------- 137 [6] was ungraded [0] (+137)
44 Chun C ---------------- 137 [35] was 116 [21] (+21)
45 Paul D ---------------- 137 [30] was 109C (+28)
46 Wilfred A ----------- 135 [4] was ungraded [0] (+135)
47 Daniel J ------------- 135 [13] was 111F (+24)
48 Robert M ------------- 134 [30] was 140B (-6)
49 Naqi N ---------------- 134 [4] was ungraded [0] (+134)
50 Kate M D ------------- 133 [30] was 133 [30] (0)
51 Warrick S ----------- 132 [27] was 133D (-1)
52 Georgi P ------------- 132 [8] was ungraded [0] (+132)
53 Vincenz B ----------- 130 [29] was 125 [19] (+5)
54 Fred S D ------------- 129 [30] was 122C (+7)
55 William M ----------- 129 [21] was 128D (1)
56 Dillon P ------------- 127 [8] was ungraded [0] (+127)
57 Bernard A R -------- 126 [15] was 138E (-12)
58 Dong Phuong D ----- 126 [2] was ungraded [0] (+126)
59 Luke N ---------------- 126 [12] was ungraded [0] (+126)
60 Marek Z -------------- 125 [30] was 131C (-6)
61 John J R ------------- 123 [30] was 119 [30] (+4)
62 Mike J J ------------- 121 [30] was 117 [30] (+4)
63 Thomas G ------------- 120 [31] was 108 [17] (+12)
64 Chris W P ----------- 120 [30] was 120A (0)
65 Connor C ------------- 118 [2] was ungraded [0] (+118)
66 Robert B ------------- 118 [30] was 119C (-1)
67 David F -------------- 118 [30] was 116C (+2)
68 Kim T G -------------- 118 [30] was 117B (1)
69 David R -------------- 117 [30] was 113 [30] (+4)
70 Arnold P ------------- 116 [30] was 124C (-8)
71 Peter M S ----------- 114 [25] was 128D (-14)
72 Frank C J ----------- 113 [30] was 124B (-11)
73 Archie J ------------- 113 [30] was 116B (-3)
74 Tom T ----------------- 113 [12] was ungraded [0] (+113)
75 Solomon H ----------- 113 [23] was 106D (+7)
76 Khosrov H ----------- 111 [2] was ungraded [0] (+111)
77 Cameron D ----------- 110 [21] was 105D (+5)
78 Billy F -------------- 110 [29] was 113 [23] (-3)
79 Stephen B ----------- 109 [35] was 104 [21] (+5)
80 Peter S -------------- 106 [30] was 119C (-13)
81 Simon W -------------- 106 [30] was 103B (+3)
82 Daniel G ------------- 106 [13] was 98E (+8)
83 Adrian G ------------- 106 [30] was 97C (+9)
84 Peter S -------------- 104 [30] was 110 [30] (-6)
85 Roger B -------------- 103 [30] was 106B (-3)
86 Samson M ------------- 103 [15] was 94E (+9)
87 Rowan W -------------- 102 [4] was ungraded [0] (+102)
88 Vassily M S -------- 102 [28] was 78D (+24)
89 Maclain O ----------- 101 [17] was 109 [9] (-8)
90 Ervins R ------------- 100 [12] was ungraded [0] (+100)
91 Malcolm S H -------- 100 [30] was 109B (-9)
92 Trevor R ------------- 98 [22] was 73 [8] (+25)
93 Igor S ---------------- 97 [6] was ungraded [0] (+97)
94 Amar B ---------------- 97 [2] was ungraded [0] (+97)
95 John B H ------------- 96 [30] was 101 [30] (-5)
96 Daniel M ------------- 95 [14] was 59F (+36)
97 Richard B ----------- 93 [30] was 101B (-8)
98 Barry K -------------- 93 [30] was 99B (-6)
99 Ziad O F ------------- 92 [19] was 90 [13] (+2)
100 Margarita N -------- 88 [30] was 96A (-8)
101 Jiri S ---------------- 85 [31] was 83 [19] (+2)
102 Liam R ---------------- 85 [8] was ungraded [0] (+85)
103 Thomas P ------------- 84 [12] was ungraded [0] (+84)
104 Rugby Junior ------- 83 [2] was ungraded [0] (+83)
105 Liviu D -------------- 83 [2] was ungraded [0] (+83)
106 Hok C ----------------- 81 [21] was 86 [19] (-5)
107 Batoor G ------------- 78 [4] was ungraded [0] (+78)
108 David M -------------- 77 [6] was ungraded [0] (+77)
109 Richard S ----------- 76 [30] was 76B (0)
110 Henry W -------------- 76 [19] was 55 [11] (+21)
111 Nathan B ------------- 75 [6] was ungraded [0] (+75)
112 Dwight R ------------- 74 [6] was ungraded [0] (+74)
113 Sarim P -------------- 67 [6] was ungraded [0] (+67)
114 Rugby Junior ------- 65 [17] was 65D (0)
115 Simon L P ----------- 65 [19] was 65D (0)
116 Frank C -------------- 64 [13] was 47F (+17)
117 Geoffry G B -------- 60 [27] was 58D (+2)
118 Rugby Junior ------- 60 [20] was 61 [8] (-1)
119 Rugby Junior ------- 59 [2] was ungraded [0] (+59)
120 Rugby Junior ------- 58 [6] was ungraded [0] (+58)
121 Emmanuel M ---------- 55 [2] was ungraded [0] (+55)
122 Ezekiel Houyan H - 53 [30] was 56A (-3)
123 Alex W ---------------- 51 [12] was ungraded [0] (+51)
124 Jack A ---------------- 48 [4] was ungraded [0] (+48)
125 Oskar G -------------- 20 [2] was ungraded [0] (+20)
126 Gary C ---------------- 19 [4] was ungraded [0] (+19)
127 Rugby Junior ------- 11 [7] was 14F (-3)
128 Luke C ---------------- 6 [2] was ungraded [0] (+6)
Donate to Sabrina's fundraiser at https://gofund.me/aeae42c7 to support victims of sexual abuse in the chess world.

Northumberland webmaster, Jesmond CC something-or-other. Views mine. Definitely below the Goodall Line.

User avatar
Chris Goodall
Posts: 1057
Joined: Sun Oct 10, 2010 6:40 pm
Contact:

Re: Local Online Leagues

Post by Chris Goodall » Sat Dec 12, 2020 11:46 pm

Simon Rogers wrote:
Wed Nov 18, 2020 10:59 am
Poulton have won the Blackpool & Fylde Online League with a game to spare. There are still games to be played in Division 2. My guess is a new online League will commence in January. There seems to be interest for a second Poulton team to play in Division 2.
Final gradings:
1 David A P ----------- 189 [30] was 182B (+7)
2 Roy E ----------------- 182 [30] was 181A (1)
3 Tom L ----------------- 181 [30] was 180A (+1)
4 Malcolm R P -------- 178 [30] was 183A (-5)
5 John G C ------------- 166 [30] was 166C (0)
6 Phillip J T -------- 163 [30] was 168B (-5)
7 Kyle P ---------------- 160 [30] was 162A (-2)
8 Ben F ----------------- 153 [30] was 152B (+1)
9 Peter T -------------- 153 [16] was 153D (0)
10 Oleg C ---------------- 153 [30] was 154C (-1)
11 Kenny Q -------------- 150 [10] was 156E (-6)
12 Phillip T S -------- 150 [30] was 149B (1)
13 Danny M -------------- 150 [21] was 159D (-9)
14 John A ---------------- 149 [30] was 148C (+1)
15 Philip N R ---------- 147 [30] was 145C (+2)
16 Geoffrey P ---------- 145 [30] was 142C (+3)
17 Matthew W ----------- 144 [15] was 142E (+2)
18 Dave S A ------------- 143 [30] was 135A (+8)
19 S F -------------------- 143 [20] was 144D (-1)
20 Carl A T ------------- 139 [30] was 133C (+6)
21 David E A ----------- 135 [30] was 143A (-8)
22 Sebastien S -------- 131 [2] was ungraded [0] (+131)
23 David Malcolm I -- 129 [30] was 134B (-5)
24 William J M -------- 128 [30] was 127C (1)
25 Paul N F ------------- 124 [30] was 126B (-2)
26 David T -------------- 124 [19] was 124D (0)
27 Robert T ------------- 121 [30] was 118B (+3)
28 Peter H -------------- 118 [30] was 116A (+2)
29 Steven M F ---------- 117 [30] was 121A (-4)
30 H G -------------------- 116 [7] was 98F (+18)
31 Ian M ----------------- 116 [30] was 114A (+2)
32 Derek M -------------- 111 [30] was 113B (-2)
33 Peter H -------------- 109 [30] was 110B (-1)
34 Steve G H ----------- 109 [20] was 109D (0)
35 Andre C -------------- 108 [30] was 111B (-3)
36 David R L ----------- 106 [18] was 93D (+13)
37 Andrew R D ---------- 101 [30] was 102A (-2)
38 Ken L ----------------- 95 [30] was 94A (1)
39 T John C ------------- 94 [30] was 99C (-5)
40 David G C ----------- 92 [19] was 95D (-3)
41 John A C ------------- 88 [6] was 77F (+11)
42 Harrison C ---------- 86 [30] was 80C (+6)
43 Marvin C ------------- 85 [6] was 91F (-7)
44 John A M ------------- 69 [30] was 66C (+3)
45 Graham B ------------- 68 [7] was 67F (+1)
46 W Douglas M -------- 62 [30] was 58C (+4)
47 Geoff K -------------- 50 [13] was 54E (-4)
48 Michael W ----------- 43 [18] was 43D (0)
49 Joshua W ------------- 40 [30] was 43B (-3)
50 Martin C ------------- 32 [18] was 36D (-4)

PM me your email if you want the spreadsheet?
Donate to Sabrina's fundraiser at https://gofund.me/aeae42c7 to support victims of sexual abuse in the chess world.

Northumberland webmaster, Jesmond CC something-or-other. Views mine. Definitely below the Goodall Line.

Simon Rogers
Posts: 2337
Joined: Tue Apr 21, 2020 4:30 pm

Re: Local Online Leagues

Post by Simon Rogers » Sun Feb 21, 2021 2:57 pm

The second online Blackpool and Fylde League commenced last month.
After four of the six rounds completed, Poulton 1 is again leading Division 1 ahead of Preston 1.
After being relegated to Division 2 before Christmas, Heywood 1 is leading with a 100% record.

Post Reply