Leicester (HE Atkins Memorial) Congress : 1-3 October 2010
Posted: Mon Oct 04, 2010 1:11 pm
Results from the weekend's congress. Click the links for round by round pairings, results, TPR's and download of all games in the Open in pgn format
Open
1st GM Hebden, Mark Pride & Prejudice 5 2556 £250
2nd Burrows, Martin Wigston 4 2172 £100
3rd= FM Thompson, Ian Crowthorne 3.5 2268 £8.33
3rd= Maciol, Ryszard Poland 3.5 2205 £8.33
3rd= Byron, Alan M Wigston 3.5 2190 £8.33
3rd= Mangione, Claudio Lincoln 3.5 2087 £8.33
3rd= Mercs, Peter J Gambit 3.5 2082 £8.33
3rd= Vikas R Sharma India 3.5 2075 £8.33
Over 2000 Coates, David H Lincoln +1.39 2068 £50
Under 2000 Ganger, Rajan Heathcote Arms +1.41 1931 £50
Major
1st= Bingham, Jim Braunstone 4 157 £117
1st= O'Gorman, Brendan DHSS 4 157 £117
1st= Booley, Graham Heathcote Arms 4 153 £117
U150 Ruffle, Alan Birmingham 3 148 £7.50
U150 Radford, Mark Nottingham Cent 3 145 £7.50
U150 Tate, Michael Scraptoft Valle 3 145 £7.50
U150 Winter, Malcolm J 3 117 £7.50
Minor
1st Robinson, Martyn Burton on Trent 4.5 UG £100
2nd= Biernacki, Marek Sutton Coldfiel 4 128 £75
2nd= Mathurin, Anthony Ilford 4 124 £75
U120 Bailey, Gregory Netherton 3.5 114 £30
U100 Buxton, Aron Stratford upon 2.5 99 £15
U100 Beach, Ray Heathcote Arms 2.5 90 £15
Open
1st GM Hebden, Mark Pride & Prejudice 5 2556 £250
2nd Burrows, Martin Wigston 4 2172 £100
3rd= FM Thompson, Ian Crowthorne 3.5 2268 £8.33
3rd= Maciol, Ryszard Poland 3.5 2205 £8.33
3rd= Byron, Alan M Wigston 3.5 2190 £8.33
3rd= Mangione, Claudio Lincoln 3.5 2087 £8.33
3rd= Mercs, Peter J Gambit 3.5 2082 £8.33
3rd= Vikas R Sharma India 3.5 2075 £8.33
Over 2000 Coates, David H Lincoln +1.39 2068 £50
Under 2000 Ganger, Rajan Heathcote Arms +1.41 1931 £50
Major
1st= Bingham, Jim Braunstone 4 157 £117
1st= O'Gorman, Brendan DHSS 4 157 £117
1st= Booley, Graham Heathcote Arms 4 153 £117
U150 Ruffle, Alan Birmingham 3 148 £7.50
U150 Radford, Mark Nottingham Cent 3 145 £7.50
U150 Tate, Michael Scraptoft Valle 3 145 £7.50
U150 Winter, Malcolm J 3 117 £7.50
Minor
1st Robinson, Martyn Burton on Trent 4.5 UG £100
2nd= Biernacki, Marek Sutton Coldfiel 4 128 £75
2nd= Mathurin, Anthony Ilford 4 124 £75
U120 Bailey, Gregory Netherton 3.5 114 £30
U100 Buxton, Aron Stratford upon 2.5 99 £15
U100 Beach, Ray Heathcote Arms 2.5 90 £15